It's  In Beautiful Lakeland Florida,                  Lakeland Runners Club Inc., Box 1484, Lakeland, Florida. 33802

| | Area Races |

| Photos & Results |

| From The LRC President |

| Announcements |

| News |

| Membership |

| Suggestions |

| Christina |

| Lake To Lake |

| Mayfaire |

| Aching Quad |

| Watermelon Series |

| LRC History |

| Contact Us |

| Weather |
LRC Race Updates Newsletter Subscribe Un-Subscribe

Race Results of The 24th Annual Christina 5K Road Race
Ran on SATURDAY, NOVEMBER 29, 2008 - 8:00 AM
AGE GROUP PLACE OVERALL TIME LAST NAME FIRST NAME SEX  AGE
F Overall 1 9 18:58 Geissler Jamie F 23
F Masters 1 37 22:02 Walker Terri F 42
F 10 & Under 1 63 25:20 English Emily F 10
F 10 & Under 2 107 31:16 Werd Madalyn F 8
F 10 & Under 3 126 36:13 Gooding Caitlin F 7
F 11-14 1 17 20:22 Fuller Jessica F 13
F 11-14 2 93 28:19 Kibby Jaclynn F 12
F 15-19 1 28 21:34 Hoverkamp Kelsey F 16
F 20-24 1 51 23:22 Newton Emily F 23
F 20-24 2 106 31:15 Proctor Ansley F 21
F 25-29 1 92 28:13 Knowles Amanda F 16
F 25-29 2 108 31:17 Newlin Laura F 27
F 25-29 3 115 32:21 Sidou Danielle F 28
F 25-29 4 121 33:06 Carlson Kristin F 26
F 30-34 1 77 27:02 Bennet Nakisha F 31
F 35-39 1 45 22:51 Harrington Pamela F 39
F 35-39 2 55 23:44 Thibodeaux Hope F 36
F 35-39 3 79 27:07 Lazenby Vicky F 38
F 35-39 4 109 31:20 Case Sarah F 37
F 35-39   9NC   Russell  Rebecca F 38
F 35-39   9NC   Shallow Julie F 39
F 40-44 1 78 27:05 Wildman Betsy F 44
F 40-44 2 81 27:15 Siniawski Debbie F 41
F 40-44   9NC   Haskell Debbie F 44
F 45-49 1 58 23:58 Sentner Alicia F 46
F 45-49 2 64 25:21 Hoverkamp Kristy F 46
F 45-49 3 65 25:22 Simoneau Holley F 49
F 45-49 4 85 27:24 Donley Barb F 49
F 45-49 5 94 28:28 Pons Terri F 49
F 45-49 6 102 30:29 Penny Sara  F 45
F 50-54 1 53 23:26 Freeman Mary Beth F 51
F 50-54 2 71 26:27 Quarles Cookie F 54
F 50-54 3 100 30:14 Geissler June F 50
F 50-54   9NC   Vera Marjorie F 50
F 55-59 1 50 23:18 Fosser Rhonda F 57
F 55-59 2 99 29:59 Wiggins Joanne F 59
F 55-59 3 104 30:39 Brown Beverly F 55
F 60-64 1 105 30:52 Switzer Donna F 62
F 60-64 2 127 36:47 Prince Ellen F 64
F 65-69 1 132 42:55 Snavely Linda F 65
F 70-74 1 129 38:01 Boetcher Joan F 72
M Overall 1 1 15:38 Bell Tyrone M 24
M Masters 1 4 17:57 Nesmith Eddie M 43
M 10 & Under 1 70 26:22 Haskell Cooper M 8
M 10 & Under 2 110 31:24 Haskell Cutter M 10
M 10 & Under 3 114 32:20 Michels Timothy M 8
M 10 & Under 4 116 32:24 Kaye Brandon M 10
M 10 & Under 5 118 32:47 Werd , Jr Matthew M 5
M 10 & Under 6 128 37:02 Penny Andrew M 10
M 10 & Under 7 131 41:41 Allen Jacob M 9
M 11-14 1 14 19:43 Fuller Jerod M 11
M 11-14 2 25 21:17 McCann Hunter M 11
M 11-14 3 30 21:37 Brady Casey M 11
M 11-14 4 42 22:36 Black Conner M 11
M 11-14 5 59 24:09 Zalanka Alexander M 14
M 15-19 1 2 17:16 Allsopp Skip M 17
M 15-19 2 3 17:33 Thomsen Jason M 18
M 15-19 3 13 19:38 Scruggs Taylor M 16
M 15-19 4 20 20:50 Runfeldt Patrick M 16
M 15-19 5 32 21:46 Ballard Derek M 16
M 15-19 6 38 22:27 Young Jun Cho M 15
M 15-19 7 49 23:15 Jenkins Joel M 18
M 15-19   9NC   Jones Joel M 15
M 20-24 1 8 18:43 Williams Aaron M 20
M 20-24 2 41 22:34 Severance Stefon M 23
M 25-29 1 5 18:28 McCall Mac M 30
M 25-29 2 6 18:39 Knowles Brian M 28
M 25-29 3 18 20:38 Brink Brian M 27
M 25-29 4 22 21:02 DeNeve Brad M 28
M 25-29 5 76 27:02 Bennett Joshua M 29
M 25-29 6 91 28:13 Griffin Charles M 27
M 30-34 1 10 19:01 Ibarra Theo M 30
M 30-34 2 16 20:21 Lowder Brian M 33
M 30-34 3 24 21:14 Whitney Chris M 32
M 30-34 4 43 22:43 Norris Christopher M 34
M 30-34 5 54 23:39 Sidou James M 31
M 30-34 6 68 26:03 Schiller Jeff M 34
M 30-34 7 73 26:50 Groot Tom M 33
M 35-39 1 23 21:09 Fuller Warren M 36
M 35-39 2 31 21:40 Childree Lee M 37
M 35-39 3 35 21:51 Lazenby Robby M 38
M 35-39 4 52 23:25 Maglischo Mark M 36
M 35-39 5 67 25:29 White David M 38
M 35-39 6 82 27:17 Lopes Jose Antonio Dos Santos M 37
M 35-39 7 90 28:09 Wieck Ken  M 38
M 35-39 8 96 29:20 Rendon Jerry M 36
M 35-39 9 98 29:58 Johnson Michael M 38
M 40-44 1 11 19:27 Flores Pedro M 44
M 40-44 2 19 20:49 Severance Steve M 43
M 40-44 3 21 20:54 Brabbs Rick M 44
M 40-44 4 46 22:54 Fletcher Randy M 43
M 40-44 5 87 27:44 Haskell Dave M 44
M 40-44 6 120 32:50 Werd Matt M 41
M 45-49 1 26 21:25 Dixon Jay M 46
M 45-49 2 29 21:36 Dickinson Eric M 48
M 45-49 3 44 22:45 Zalanka Rick M 49
M 45-49 4 57 23:57 Pincket Steve M 45
M 45-49 5 75 26:59 Calhoun Kenny M 45
M 45-49 6 83 27:18 Quirk David M 45
M 50-54 1 15 20:11 Sykes Randy M 52
M 50-54 2 36 21:53 Barlow Rick M 53
M 50-54 3 39 22:30 Irwin Louis M 50
M 50-54 4 80 27:14 Dorman Steve M 53
M 50-54 5 89 27:52 Peter Dan  M 53
M 50-54 6 125 35:29 Geissler Bryan M 53
M 55-59 1 7 18:42 Quarles Dave M 55
M 55-59 2 27 21:27 Clark Conrad M 57
M 55-59 3 40 22:33 Wiechman Fred M 59
M 55-59 4 47 23:04 Vega Antonio M 59
M 55-59 5 62 24:48 Long Robin M 55
M 55-59 6 66 25:26 McCann Chuck M 56
M 55-59 7 84 27:20 Bowne Doug M 59
M 55-59 8 95 29:04 Hiser Ken M 57
M 55-59 9 119 32:48 Tucker Houston M 59
M 55-59 10 122 33:09 Salimbene Nick M 57
M 60-64 1 33 21:48 Sullivan Silky M 64
M 60-64 2 60 24:10 Mason Rob  M 62
M 60-64 3 61 24:44 Strouse Will M 64
M 60-64 4 72 26:42 Bost David M 64
M 60-64 5 74 26:53 Bowman Jack M  
M 65-69 1 34 21:50 Brume Frank M 68
M 65-69 2 48 23:10 Wilson Hugh M 68
M 65-69 3 56 23:46 Bakely David M 66
M 65-69 4 69 26:13 Jennings Hank M 68
M 70-74 1 88 27:51 Noble Roy M 74
M 70-74 2 97 29:21 Stanley Bill M 70
M 70-74 3 101 30:20 Masser Lee M 73
M 70-74 4 112 32:11 English Bob M 70
M 70-74 5 113 32:14 English Ed M 70
M 70-74 6 124 34:46 Elmhorst Fritz M 71
M 70-74 7 130 38:50 Welch Bill M 71
M 75-79 1 111 31:27 Nygard Donald M 75


Lakeland Runners Club Inc. Mission Statement:: To promote running and fitness for runners of all ages and abilities in the community through fellowship, education and formal & informal running events. Monthly meetings are open to all Lakeland Runners Club members and guests. Our meetings are held on the second Thursday evening of each month at 7:00 p.m. at the Youth and Family Center of the Lakeland YMCA, Cleveland Heights Blvd., Lakeland. Informative speakers provide excellent information on an enhancing your running. Food and beverages are provided.

Legal assistance provided to Lakeland Runners Club Inc by Wendell & Chritton, Chartered.


Need a website for your business?
Call JoeStine.com 863-293-2621