Lakeland Runners Club Inc., Box 1484, Lakeland, FL. 33802

| Area Races |

| Photos+Results |

| From The LRC President |

| Announcements |

| News |

| Membership |

| Suggestions |

| Christina |

| Lake To Lake |

| Mayfaire |

| Red Ribbon Run |

| Watermelon Series |

| Triathletes |

| Contact Us |

| Weather |
Mayfaire 5K Road Race 1999: Race Day Results
Race Director: Dr. Matt Werd

***Overall Female***
Bib # Last Name First Name Finish Place Age City
334 Peters Eileen 20:24:00 1 38 Plant City
255 Goodell Katrina 21:01:00 2 20 Lakeland
10 Bays Dee 21:26:00 3 52 Lakeland
240 Velsen Coralena 21:31:00 4 29 Lakeland
143 Sutton Beth 21:43:00 5 35 Auburndale
119 Peterich Donna 22:08:00 6 37 Lakeland
164 Woody Casey J. 22:17:00 7 10 Orlando
49 Fisher Mary 22:47:00 8 37 Bartow
339 Noe Shari 23:12:00 9 37 Lakeland
100 McGarrity Tessa 23:28:00 10 11 Winter Haven
180 Doran Kim 23:41:00 11 42 Loxahatchee
301 Johnson Emily 23:46:00 12 18 Winter Haven
246 Campbell Dianna 23:57:00 13 49 Lakeland
300 Gates Karen 23:59:00 14 36 Lakeland
211 Passon Vicki 24:10:00 15 28 Sebring
210 Edmondson Catherine 24:12:00 16 41 Lake Wales
200 Shytle Christine 24:14:00 17 20 Winter Haven
280 Barnholth Jennifer 24:27:00 18 29 Lakeland
324 Woods Sandy 24:33:00 19 39 Lakeland
356 Grice Tracy 24:53:00 20 30 Lakeland
159 Wenzel Jane 25:05:00 21 43 Winter Haven
218 Russell Laura 25:12:00 22 46 Tampa
196 Roberts Wanda 25:23:00 23 51 Tampa
103 Moolenaar Willy 25:26:00 24 58 Indialantic
236 Chaplin Cheryl 25:48:00 25 38 Davenport
251 Fielder Elizabeth 25:57:00 26 11 Winter Haven
33 Coulter Lisa 26:10:00 27 35 Plant City
323 Moreno Mary 26:11:00 28 31 Naples
117 Pedone Debi 26:18:00 29 39 Brooksville
327 Carter Amanda 26:18:00 30 54 Plant City
71 Harrison Jean 26:20:00 31 51 Valrico
98 May Andrea 26:22:00 32 33 Orlando
272 Castaldi Cristie 26:39:00 33 14 Lakeland
216 Rabburn Kiesha 26:43:00 34 27 Riverview
56 Fultz Barbara 26:55:00 35 40 Winter Haven
134 Semans Laurie 27:14:00 36 24 Brandon
303 Salley Sandra 27:20:00 37 29 Lakeland
194 Ragatz Denise 27:25:00 38 50 Winter Haven
120 Peterich Katie 27:37:00 39 8 Lakeland
23 Brightwell Debie 27:47:00 40 36 Lake Alfred
115 Pearce Kristen 27:49:00 41 11 Winter Haven
22 Brasovan Ashley 28:07:00 42 8 Lakeland
92 Maloney Cheri 28:27:00 43 46 Lakeland
52 Franklin Katie 28:46:00 44 12 Lakeland
290 Damiano Julie 28:49:00 45 45 Lakeland
365 Martin Joni 29:06:00 46 45 Lakeland
307 Wheary Kristen 29:07:00 47 10 Lakeland
296 Rollins Robin 29:15:00 48 38 Lehigh Acres
179 Cunningham Amy 29:17:00 49 32 Lakeland
146 Tatum Jeannie 29:30:00 50 38 Winter Haven
183 Ennis Beverly 29:31:00 51 55 Winter Haven
319 Luviano Emma 29:41:00 52 27 Naples
70 Hannon Molly 29:46:00 53 35 Haines City
359 Mayew Kacy 29:51:00 54 25 Lakeland
237 Cherok Kim 29:58:00 55 36 Lakeland
9 Banks Patience 29:58:00 56 50 Plant City
266 Zolnierowski Vanessa 29:59:00 57 9 Winter Haven
135 Semans Peggy 29:59:00 58 52 Lakeland
358 Scriigs Tammy 30:26:00 59 34 Lakeland
15 Belcher Tammie 30:31:00 60 36 Lakeland
25 Brown Tawney 30:41:00 61 33 Lakeland
175 Anderson Mary 30:42:00 62 51 Lakeland
7 Asche Gina 30:47:00 63 31 Lakeland
138 Southerland Jennifer 30:48:00 64 27 Lakeland
346 Simms Angela 30:58:00 65 34 Lakeland
234 Fontaine Lorie 30:59:00 66 37 Lakeland
144 Szabo Shari 31:09:00 67 37 Lakeland
212 Stoltz Monica 31:33:00 68 26 Winter Haven
185 Farinas Lauren 31:54:00 69 38 Lakeland
66 Guidash Gayle 31:55:00 70 30 Brandon
238 Boetcher Joan 32:11:00 71 62 Lakeland
258 Billo Natalie 32:28:00 72   Winter Haven
247 Crabtree Darcy 32:48:00 73 35 Brandon
124 Ramsey Edna 32:51:00 74 46 Orlando
269 Cranor Susan 32:55:00 75 33 Lakeland
75 Horne Danese 33:13:00 76 24 Lake Alfred
165 Woody Kelli 33:24:00 77 8 Orlando
111 Blatz Jennifer 33:59:00 78 24 Lakeland
189 Metz Suzi 34:20:00 79 46 Lakeland
73 Herbert Lois 34:41:00 80 48 Lakeland
315 Strome Kay 34:44:00 81 49 Lakeland
220 Gaynes Ann 34:46:00 82 25 Lakeland
76 Howard Denise 35:00:00 83 46 Lakeland
167 Bowkamp Kathleen 35:03:00 84 45 Lakeland
253 Davis Beverly 35:17:00 85 32 Lakeland
343 Johnson Elizabeth 35:51:00 86 37 Lakeland
96 Martin Sandra 36:06:00 87 37 Valrico
259 Shupsky J. 36:12:00 88 30 Lakeland
160 Werd Heather 36:19:00 89 30 Lakeland
149 Thornhill Kathy 36:23:00 90 35 Lakeland
77 Hutchins Christa 36:32:00 91 35 Lakeland
142 Stone Erin 36:33:00 92 39 Lakeland
344 Zalanka Diane 36:33:00 93 39 Lakeland
53 Franklin Sharon M. 38:26:00 94 37 Lakeland
122 Phillips Terri 39:11:00 95 35 Mulberry
161 Free Phyllis 39:47:00 96 38 Lake Alfred
169 Kelly-Hart Donna 41:08:00 97 38 Winter Haven
254 Vick Marcia Ann 41:10:00 98 34 Lakeland
362 Bell Peni 41:15:00 99 36 Lakeland
363 Schmidt Denise 41:16:00 100 38 Lakeland
347 Howard Jan E. 41:31:00 101 45 St. Petersburg
130 Scofield Nancy 43:34:00 102 50 Tampa
207 Baker Deborah 44:24:00 103 48 Winter Haven
229 Adams Sherrie 44:25:00 104 25 Lakeland
230 Stutner Jennifer 45:02:00 105 19 Lakeland
2 Adams Darlene 45:15:00 106 57 Lakeland
205 Cope Alllison 46:21:00 107 24 Tampa
203 Fantone Linda 46:21:00 108 51 Tampa
204 Cope Carole 46:32:00 109 56 Tampa
67 Guilmette Judy 46:33:00 110 31 Sebring
157 Wedden Rhonda 46:33:00 111 32 Sebring
113 Orso Janice 46:43:00 112 53 Lakeland
14 Odro Joyce 47:49:00 113 50 Lakeland
287 Kelley Holly 47:51:00 114 29 Lakeland
             

**Not Reported**
5 Asche Judy     60 Lakeland
6 Asche George     60 Lakeland
16 Bodolay Ryan     11 Lakeland
17 Bodolay Robert S.     36 Lakeland
18 Boggie Beverly     33 Lakeland
19 Bowne Julie     24 Lakeland
208 Daughtery Elke     32 Lakeland
37 Dean Tom     37 Winter Haven
38 DeArmond George     52 Lakeland
170 Dorminy Mikel     24 Bartow
39 Dugar Debi     43 Winter Haven
45 Enzor Steve     48 Winter Haven
297 Fagan Susanna     43 Dade City
187 Fishel Sarah     26 Lakeland
51 Franklin Justin     10 Lakeland
55 Friedrich Lorrie     38 Winter Haven
60 Gilbert Vanessa     40 Lakeland
171 Haney Stephanie     24 Bradley
173 Jacobs Rick     40 Plant City
79 Johnson Tina     39 Tampa
188 Johnson Virginia     38 Winter Haven
85 Krueger Jeanne     43 Riverview
87 Lett Mary Ann     52 Lakeland
94 Manuel Mark     40 Bartow
95 Manuel Mooms     43 Bartow
102 Moak Carl     41 Lakeland
107 Morris Jennifer     41 Lakeland
191 Norman Mary     40 Winter Haven
112 Odro Stephanie     20 Lakeland
340 Phillips Web     36 Tampa
129 Riess Kathie     54 Mulberry
314 Sathianathan Dhivy     35 Bartow
198 Scalise Jeannie     55 Auburndale
318 Schmitt Mary Ellen     42 Lakeland
139 Speer Jim     50 San Antonio
141 St. Pierre Terry     45 Lakeland
221 Steele Adam     34 Bradenton
145 Tadlock Alice     34 Taylors
150 True Barrett     62 Tampa
152 Wall Marty     53 Lakeland
153 Wall Nancy     15 Lakeland
202 Weaver Karen     44 Plant City
158 Weeks William     48 Lakeland

***Overall Male***
Bib # Last Name First Name Finish Place Age City
209 Nance Nick 16:51:00 1 33 Tampa
213 Pearson Jim 17:11:00 2 50 Lakeland
233 Martinez Jose 17:21:00 3 15 Bartow
342 Truchelut Ryan 17:41:00 4 13 Casselberry
256 Oppenheim Paul 18:09:00 5 43 Gainesville
322 Smith Robbie 18:17:00 6 17 Lakeland
154 Walters John 18:17:00 7 45 Riverview
195 Rimmer L.C. 18:20:00 8 30 Lakeland
273 Estes Eddie 18:30:00 9 42 Ocala
82 Kimmel Tom 18:45:00 10 47 Lakeland
242 Hodler Zach 18:46:00 11 16 Lakeland
361 Geiger Jeremy 19:09:00 12 22 Lakeland
225 Robinson Steven 19:17:00 13 15 Winter Haven
177 Carlton Steve 19:23:00 14 41 Lakeland
32 Cole Chris 19:26:00 15 25 Haines City
217 Costas Joe 19:28:00 16 47 Seminole
263 Hughes William 19:30:00 17 25 Tampa
214 Perkins John 19:31:00 18 27 Lakeland
62 Glotfelty Randy 19:37:00 19 31 Lakeland
74 Hodgkinson John 19:40:00 20 40 Lakeland
231 Callahan John 19:43:00 21 16 Winter Haven
232 Callahan Patrick 19:43:00 22 16 Winter Haven
227 Morrison James 19:53:00 23 16 Lakeland
335 Steckert Ken 19:54:00 24 44 Auburndale
63 Glotflety Neil 20:05:00 25 31 Lakeland
34 Cranston Bobby 20:06:00 26 32 Haines City
166 Woznicki Joseph F. 20:10:00 27 42 Lakeland
288 Hicks Pat 20:16:00 28 31 Lakeland
222 LeRoiux Irvin 20:17:00 29 33 Haines City
30 Codd Mark 20:19:00 30 39 Lakeland
226 Bouthillier Rick 20:26:00 31 16 Lakeland
328 Burbine Mark 20:26:00 32 32 Lake Mary
156 Waters Stephen O. 20:27:00 33 36 Winter Haven
162 Windley Dan 20:35:00 34 49 Lakeland
78 Irwin Louis 20:36:00 35 40 Lakeland
261 Martin Daniel 20:40:00 36 24 Lakeland
137 Snell Michael 20:41:00 37 43 Lakeland
295 Swartzwelder Rik 20:44:00 38 31 Lakeland
197 Roy Holger 20:47:00 39 43 Lakeland
274 Wiechmann Fred 20:47:00 40 49 Lakeland
59 Gersey Scott 20:49:00 41 38 Winter Haven
368 Hall Daniel 20:53:00 42 19 Lakeland
28 Childree Lee 20:53:00 43 28 Lakeland
90 Longa Tony 20:54:00 44 32 Lakeland
260 Davis Kelly 21:13:00 45 38 Lakeland
360 Nowell Paul 21:14:00 46 37 Haines City
249 Wadsworth Keith 21:31:00 47 30 Lake Wales
84 Kostecka Elton 21:33:00 48 35 Brandon
43 Eberhardt Michael 21:36:00 49 26 Ewa Beach, HI
47 Evans Eric 21:38:00 50 37 Lakeland
223 MacLennan Jeff 21:38:00 51 48 Riverview
250 Higdon Scott 21:39:00 52 48 Davenport
338 Keeney Tim 21:40:00 53 39 Lakeland
140 Stybel Richard 21:42:00 54 42 Lakeland
40 Dunn Timmy 21:44:00 55 12 Winter Haven
31 Bowkamp Jason 21:52:00 56 15 Lakeland
252 Douglas David 21:55:00 57 50 Lakeland
352 Brownlee Richard 22:01:00 58 16 Tampa
285 Schloemp Rob 22:02:00 59 35 Auburndale
128 Riess Robert A. 22:03:00 60 55 Mulberry
151 Walker Stephen P. 22:07:00 61 34 Lakeland
281 Giddens Larry 22:07:00 62 35 Lakeland
355 Smith Chas P. 22:08:00 63 50 Lakeland
215 Blount Jim 22:09:00 64 69 Bushnell
357 Medina Hector 22:16:00 65 47 Winter Haven
244 Rice Johnathan 22:19:00 66 15 Lakeland
163 Woody Dr. John 22:21:00 67 38 Orlando
289 Hackett David 22:26:00 68 38 Lakeland
282 Ratcliff Mark 22:30:00 69 38 Lakeland
316 Ball Pat 22:36:00 70 29 Lakeland
178 Coffman Tom 22:41:00 71 38 Oviedo
41 Dyer Neal 22:43:00 72 26 Lakeland
276 Spector Mike 22:44:00 73 46 Lakeland
329 Outlaw Lydon 22:47:00 74   Lakeland
89 Lofton Herman 22:49:00 75 64 Eagle Lake
333 Christenberry Rick 22:52:00 76 34 Brandon
35 Crittenden Norman 22:52:00 77 66 Mulberry
312 Schindler Stephen 22:57:00 78 24 Lakeland
132 Secrest Larry 22:58:00 79 52 Lakeland
114 Paroz Ted 23:04:00 80 35 Lakeland
284 Brady Doug 23:06:00 81 33 Lakeland
182 Elkins Eric 23:14:00 82 43 Lakeland
228 Adams Jason 23:15:00 83 27 Lakeland
239 Simpson Terry 23:16:00 84 41 Lakeland
133 Secrest Jonathan 23:17:00 85 23 Lakeland
241 Lang Mark 23:17:00 86 34 Lakeland
206 Strouse William 23:24:00 87 54 Lakeland
68 Hakeem Robert 23:31:00 88 43 Longwood
65 Grant Sean 23:39:00 89 31 Lakeland
309 Semans Rob 23:44:00 90 53 Lakeland
367 Britt Josh 23:52:00 91 21 Lakeland
190 Moreno Manuel 23:58:00 92 42 Naples
268 Gilliam Jason 24:03:00 93 23 Polk City
109 Nygaard Donald 24:04:00 94 66 Orlando
136 Skinner Chris 24:05:00 95 32 Lakeland
351 Lawrence Selwyn 24:07:00 96 35 Lakeland
349 Dorman Stephen S. 24:07:00 97 43 Lakeland
4 Adkins Zack 24:08:00 98 12 Winter Haven
83 Korhonen Alan 24:09:00 99 35 Lakeland
350 Gunter Tom 24:14:00 100 46 Lakeland
91 Maloney Rory 24:19:00 101 13 Lakeland
326 Bowles Austin Thomas 24:21:00 102 11 Lakeland
127 Rider David C. 24:31:00 103 69 Englewood
199 Scalise Tom 24:37:00 104 58 Auburndale
317 Halleman Gary 24:41:00 105 51 Lakeland
298 Hammelbem Ed 24:46:00 106 52 Lakeland
58 Gallo Michael 24:53:00 107 46 Lutz
61 Gilley Brian D. 24:54:00 108 30 Winter Haven
331 Moore Christian 24:58:00 109 8 Lakeland
325 Brasington Brett 24:58:00 110 10 Lakeland
271 Brault David 25:02:00 111 38 Lakeland
366 Farrey James 25:05:00 112 47 Tampa
354 Williams Larry Darin 25:12:00 113 34 Lakeland
125 Rand Bruce 25:27:00 114 52 Oviedo
277 Lucius David 25:29:00 115 46 Lakeland
235 Weissenegger Allan 25:33:00 116 42 Lakeland
224 Robinson Christopher 25:39:00 117 11 Winter Haven
24 Brigman Terry 25:39:00 118 41 Lakeland
332 Moore Harold 25:40:00 119 32 Lakeland
176 Campbell Henry J. 25:41:00 120 65 Melbourne Beach
99 May Bo 25:42:00 121 41 Orlando
54 Free Sean R. 25:43:00 122 18 Lake Alfred
11 Beck Justin 25:44:00 123 15 Lakeland
81 Johnson Calvin 25:58:00 124 37 Lakeland
123 Ramsey Dennis 26:00:00 125 45 Orlando
345 Zalanka Rick 26:01:00 126 40 Lakeland
101 McMurrer Michael 26:03:00 127 58 Belleview
257 Mallard Scott 26:06:00 128 37 Lakeland
304 Klug Charles E. 26:08:00 129 9 Tampa
8 Ballard John 26:08:00 130 41 Lakeland
21 Bowne Doug 26:09:00 131 49 Lakeland
299 Auger Sherman 26:11:00 132 48 Lakeland
313 Lobb Bill 26:15:00 133 29 Bartow
26 Brown Hunter 26:16:00 134 8 Lakeland
97 Matlock Daniel 26:17:00 135 51 Lake Alfred
118 Pedone Lee 26:18:00 136 43 Brooksville
337 Tilton Shawn 26:20:00 137 11 Lakeland
336 Bloom Jeff 26:21:00 138 35 Brandon
283 Nelson Peter 26:24:00 139 26 Lakeland
12 Belcher John 26:25:00 140 36 Lakeland
172 Lucido Steve 26:26:00 141 34 Lakeland
57 Fultz Tom 26:28:00 142 9 Winter Haven
341 Truchelut Eugene 26:30:00 143 48 Casselberry
48 Fairchild Gary 26:35:00 144 61 Lakeland
264 Latimer Robert 26:40:00 145 28 Lakeland
279 Hearn Patrick 26:45:00 146 31 Lakeland
321 Quirk David 26:46:00 147 36 Lakeland
86 Laub Jeff 27:04:00 148 26 Miramar
1 English Bob 27:07:00 149 61 Lakeland
320 Lockhart Gary 27:13:00 150 51 Baden, PA
306 Blanks Kenneth 27:20:00 151 54 Lakeland
310 Emery Frank 27:33:00 152 33 Lakeland
311 Emery Frank, Jr. 27:36:00 153 12 Lakeland
294 Salama David 27:38:00 154 36 Lakeland
121 Peterich Scott 27:44:00 155 47 Lakeland
116 Peavey Earnest 27:45:00 156 44 Fort Meade
36 Daniels Jerry 28:15:00 157 43 Lakeland
46 Eplin Chane 28:16:00 158 36 Lakeland
3 Arnold Bob 28:20:00 159 44 Lakeland
42 Ebeling Al 28:27:00 160 30 Lakeland
93 Maloney Dan 28:29:00 161 46 Lakeland
104 Morey James 28:31:00 162 9 Lakeland
278 Reynolds Al 28:45:00 163 50 Lakeland
110 Titus Jeff 28:46:00 164 37 Lakeland
181 Dorrie Ric 28:52:00 165 51 Clearwater
275 Sprietsma Chuck 29:02:00 166 52 Winter Haven
105 Morey Kevin 29:03:00 167 35 Lakeland
64 Goodwin Dr. F. Mark 29:12:00 168 40 Lakeland
80 Johnson Gordon 29:28:00 169 80 Dundee
29 Clement Ray 29:33:00 170 52 Lakeland
348 Colee Paul 29:38:00 171 35 Lakeland
330 Patel Jay 29:46:00 172 50 Lakeland
262 Hood Daniel 29:49:00 173 54 Lakeland
308 Bost David L. 29:56:00 174 54 Lakeland
193 Parnell Garrett S. 29:57:00 175 10 Winter Haven
291 Damiano Chris 29:58:00 176 9 Lakeland
265 Zolnierowski Jack 30:15:00 177 41 Tampa
201 Von Leue Chris R. 30:42:00 178 38 Lakeland
20 Bowne Scott 30:43:00 179 24 Lakeland
302 Martinez Rey 31:13:00 180 28 Lakeland
44 Adams Gerald 31:13:00 181 61 Lakeland
293 Lehning Matthew 31:16:00 182 10 Winter Haven
292 Lehning Scott 31:20:00 183 43 Winter Haven
286 Reed Emmett 31:21:00 184 29 Lake Alfred
27 Burch Terry 31:22:00 185 35 Lakeland
88 Lindley Lee 31:39:00 186 61 Valrico
245 Neff Hank 31:48:00 187 45 Fort Meade
248 Anderson John 32:10:00 188 42 Lakeland
353 Coral Tim 32:31:00 189 46 Lakeland
192 Stine Joe 32:39:00 190 43 Winter Haven
108 Nowell E.T. "Gene" 33:47:00 191 71 Davenport
148 Teaff John 34:27:00 192 63 Lakeland
184 Ennis Bud 35:02:00 193 65 Winter Haven
186 Fishel Mike 35:27:00 194 32 Lakeland
174 Adkins Claude B. 35:51:00 195 73 Lakeland
147 Taylor Herman 36:11:00 196 44 Lakeland
270 Free Kyle 36:19:00 197 14 Lake Alfred
219 Funk Marlin 37:42:00 198 63 Lakeland
243 Latimer Steve 38:07:00 199 53 Lakeland
72 Harward, Jr. W.H. 38:18:00 200 75 Bowling Green
305 Klug Alexander 38:19:00 201 8 Tampa
364 Beauer Anthony 38:19:00 202 41 Jacksonville
50 Franklin Russ 38:22:00 203 7 Lakeland
131 Scofield Larry 39:09:00 204 50 Tampa
168 Bowkamp Thomas G. 41:10:00 205 47 Lakeland
155 Warren Richard 42:29:00 206 60 Winter Haven
126 Richardson Phillip 43:30:00 207 8 Winter Haven
267 Richarson Harry Phillip 43:38:00 208 38 Bartow
13 Odro Marvin 43:43:00 209 54 Lakeland


Categorized Results
MEN        
  Place Name City Time
  1 Nick Nance Tampa 16:51
  2 Jim Pearson Lakeland 17:11
Overall Top 5 3 Jose Martinez Lake Region 17:21
  4 Ryan Truchelat C. FL. Gliders 17:41
  5 Paul Oppenheim Gainesville 18:09
  1 Jim Pearson Lakeland 17:11
Masters Top 3 2 Paul Oppenheim Gainesville 18:09
  3 John Walters Riverview 18:17
  1 Christian Moore Lakeland 24:58
10 and Under 2 Brett Brasington Lakeland 24:58
  3 Charles E. Klug III Tampa 26:08
  1 Ryan Truchelat C. FL. Gliders 17:41
11 to 14 2 Timmy Dunn   21:44
  3 Zack Adkins   24:08
  1 Jose Martinez Lake Region 17:21
15 to 19 2 Robbie Smith LHS 18:17
  3 Zach Hodler Lakeland 18:46
  1 Jeremy Geiger Lakeland 19:09
20 to 24 2 William A. Hughes Tampa 19:30
  3 Dan Martin Lakeland 20:40
  1 Chris Cole Publix 19:26
25 to 29 2 John Perkins LRC 19:31
  3 Lee Childree Lakeland 20:53
  1 Clayton Rimmer Lakeland 18:20
30 to 34 2 Randy Glotfelty Lakeland 19:37
  3 Neil Glotfelty Lakeland 20:05
  1 Mark Codd   20:09
35 to 39 2 Stephen Waters Winter Haven 20:27
  3 Scott Geresy Winter Haven 20:49
  1 Paul Oppenheim Gainesville 18:09
40 to44 2 Eddie Estes Ocala 18:30
  3 Steve Carlton Lakeland 19:23
  1 John Walters   18:17
45 to49 2 Tom Kimmel LRC 18:45
  3 Joe Costas   19:28
  1 David Douglas Landsharks 21:55
50 to 54 2 Chas Smith Lakeland 22:08
  3 Larry Secrest Lakeland 22:58
  1 Robert A. Riess LRC 22:03
55 to 59 2 Tom Scalise LRC 24:37
  3 Mike McMurrer   26:03
  1 Herman Lofton Eagle Lake 22:49
60 to 64 2 Gary Fairchild Lakeland 26:35
  3 Bob English LRC 27:07
  1 Jim Blount Bushnell 22:09
65 to 69 2 Norm Crittenden   22:52
  3 Don Nygaard Orlando 24:04
  1 Gordon Johnson LRC 29:28
70 and Over 2 Lee Lindley Forerunner 31:39
  3 Gene Nowell Davenport 33:47

WOMEN        
  Place Name City Time
  1 Eileen Peters Plant City Runners 20:24
  2 Katrina Goodell FSC 21:01
Overall Top 5 3 Dee Bays Lakeland 21:26
  4 Carolina Velsen Lakeland 21:31
  5 Beth Sutton Auburndale 21:43
  1 Dee Bays Lakeland 21:26
Masters Top 3 2 Kim Doran Loxahatchee 23:41
  3 Diana Campbell Lakeland 23:57
  1 Casey Woody Orlando 22:17
10 and Under 2 Katie Peterich Lakeland 27:37:00
  3 Ashley Brasovn Lakeland 28:07:00
  1 Tessa McGarrity Winter Haven 23:28
11 to 14 2 Elizabeth Fielder Winter Haven 25:57:00
  3 Cristie Castaldi Lakeland 26:39:00
  1 Emily Johnson Winter Haven 23:46
15 to 19 2 Jennifer Sultreu Lakeland 45:02:00
  3      
  1 Katrina Goodell Lakeland 21:01
20 to 24 2 Christine Shytie Winter Haven 24:14:00
  3 Laurie Semans Brandon 27:14:00
  1 Coralena Velsen Lakeland 21:31
25 to 29 2 Vicki Passon Sebring 24:10:00
  3 Jennifer Barnholth   24:27:00
  1 Tracy Grice Lakeland 24:53:00
30 to 34 2 Mary Moreno Naples 26:11:00
  3 Andrea May Orlando 26:22:00
  1 Beth Sutton Auburndale 21:43
35 to 39 2 Donna Peterich Lakeland 22:08
  3 Mary Fisher Bartow 22:47
  1 Kim Doran Loxahatchee 23:41
40 to44 2 Catherine Edmondsen Lake Wales 24:12:00
  3 Jane Wenzel Winter Haven 25:05:00
  1 Dianna Campbell Publix 23:57
45 to49 2 Laura Russell Tampa 25:12:00
  3 Cheri Maloney Lakeland 28:27:00
  1 Wanda Roberts Tampa 25:23:00
50 to 54 2 Amanda Carter Plant City Runners 26:18:00
  3 Jean Harrison   26:20:00
  1 Willy Moolenaar Indialantic 25:26:00
55 to 59 2 Beverly Ennis Winter Haven 29:31:00
  3 Carole Cope Boca Raton 46:32:00
  1 Joan Boetcher LRC 32:11:00
60 to 64 2      
  3      
  1      
65 to 69 2      
  3      
  1      
70 and Over 2      
  3      


joestine.net