![]() Lakeland Runners Club Inc., Box 1484, Lakeland, FL. 33802
|
|
Do you have watermelon on your mind? |
23rd annual Mayfaire
Classic 5K Road Race USATF CERTIFIED Saturday, May 11, 2002, 7 p.m. Lake Mirror Center, Downtown Lakeland, Florida Mayfaire Classic 5K Road Race |
|
| Age Place | Name | Place | Gender Place | Official Time | Net Time | Pace | Hometown |
| ****MEN -- OPEN**** |
| 1 | PERRY SMALL | 1 | 1 | 16:52 | 16:50 | 5:25.1 |
| ****WOMEN -- OPEN**** |
| 1 | JESSICA FORRESTER | 25 | 1 | 20:14 | 20:13 | 6:30.3 |
| ****MEN -- MASTERS**** |
| 1 | JACK SILVA | 4 | 4 | 17:49 | 17:49 | 5:43.8 |
| ****WOMEN -- MASTERS**** |
| 1 | MAGGIE MILLER | 62 | 7 | 21:39 | 21:38 | 6:57.7 |
| MEN -- 10 AND UNDER |
| 1 | KYLE GROH | 80 | 71 | 22:15 | 22:09 | 7:07.6 | |||||||
| 2 | CHARLIE REECY | 204 | 159 | 26:21 | 25:59 | 8:21.6 | |||||||
| 3 | JARED WILLIAMS | 344 | 244 | 30:17 | 29:58 | 9:38.5 | |||||||
| 4 | MITCHELL STARLING | 381 | 264 | 31:31 | 31:20 | 10:05.0 | |||||||
| 5 | STEPHEN NEWMAN | 401 | 271 | 32:56 | 32:10 | 10:21.1 | |||||||
| 6 | CHAZ FEDDELER | 477 | 301 | 37:13 | 36:37 | 11:47.1 | |||||||
| 7 | JORDAN MASON | 493 | 308 | 38:43 | 37:46 | 12:09.3 | |||||||
| 8 | PRESTON PUJOL | 522 | 312 | 41:55 | 41:33 | 13:22.3 | |||||||
| 9 | JONATHAN HARNAGE | 552 | 319 | 45:50 | 44:46 | 14:24.3 | |||||||
| 10 | ZACHARY FEDDELER | 573 | 326 | 48:02 | 47:26 | 15:15.8 |
| MEN -- 11 THROUGH 14 |
| 1 | JUSTIN YARBROUGH | 11 | 11 | 18:53 | 18:52 | 6:04.3 | |||||||
| 2 | ANDREW STOUTENBURG | 18 | 18 | 19:39 | 19:39 | 6:19.3 | |||||||
| 3 | MAX MILLER | 20 | 20 | 19:58 | 19:56 | 6:24.7 | |||||||
| 4 | NOLAN BEEDE | 70 | 63 | 21:48 | 21:48 | 7:00.9 | |||||||
| 5 | CLIF WHITE | 85 | 73 | 22:23 | 22:17 | 7:10.1 | |||||||
| 6 | JEREMEY DUVALL | 86 | 74 | 22:35 | 22:20 | 7:11.1 | |||||||
| 7 | RYAN BODOLAY | 89 | 76 | 22:47 | 22:32 | 7:14.9 | |||||||
| 8 | AUSTIN BOWLES | 100 | 84 | 23:10 | 22:47 | 7:19.8 | |||||||
| 9 | JAMES HUFF | 107 | 88 | 23:11 | 23:03 | 7:25.0 | |||||||
| 10 | SHAWN MEEK | 110 | 90 | 23:12 | 23:11 | 7:27.6 | |||||||
| 11 | CHRISTOPHER HOLLY | 163 | 127 | 24:52 | 24:45 | 7:57.7 | |||||||
| 12 | LEN FLEMING | 176 | 137 | 25:30 | 25:01 | 8:02.8 | |||||||
| 13 | COLIN CLYNE | 208 | 161 | 26:35 | 26:05 | 8:23.7 | |||||||
| 14 | MATT WEST | 229 | 174 | 26:58 | 26:43 | 8:35.8 | |||||||
| 15 | JEREMY FULLER | 243 | 181 | 27:02 | 27:02 | 8:41.9 | |||||||
| 16 | TYLER RICE | 245 | 183 | 27:35 | 27:09 | 8:44.1 | |||||||
| 17 | NICK ALFORD | 268 | 197 | 27:50 | 27:34 | 8:52.3 | |||||||
| 18 | NICHOLAS GREIVES | 286 | 207 | 28:45 | 28:15 | 9:05.5 | |||||||
| 19 | MICHAEL FINCH | 302 | 218 | 28:55 | 28:39 | 9:13.0 | |||||||
| 20 | CHASE MALONEY | 304 | 220 | 29:10 | 28:40 | 9:13.4 | |||||||
| 21 | NICHOLAS PREZIOSI | 311 | 223 | 29:09 | 28:53 | 9:17.5 | |||||||
| 22 | ROBERT DUBOIS | 326 | 234 | 29:28 | 29:17 | 9:25.2 | |||||||
| 23 | CASEY WOODY | 328 | 236 | 29:22 | 29:21 | 9:26.6 | |||||||
| 24 | ERIC BODOLAY | 361 | 254 | 30:52 | 30:36 | 9:50.9 | |||||||
| 25 | KYLE NANCE | 407 | 274 | 32:31 | 32:24 | 10:25.7 | |||||||
| 26 | SCOTT WOIDA | 494 | 309 | 38:06 | 37:54 | 12:11.7 |
| MEN -- 15 THROUGH 19 |
| 1 | CHARLIE KERCHER | 2 | 2 | 17:36 | 17:35 | 5:39.4 | |||||||
| 2 | WILLIAM KOEPPEL | 3 | 3 | 17:48 | 17:46 | 5:43.0 | |||||||
| 3 | JUSTIN LEWIS | 8 | 8 | 18:14 | 18:14 | 5:52.0 | |||||||
| 4 | ALBERT GUTIERREZ | 13 | 13 | 19:17 | 19:16 | 6:12.1 | |||||||
| 5 | DONNIE ARSCOTT | 15 | 15 | 19:33 | 19:32 | 6:16.9 | |||||||
| 6 | ANDREW MADRID | 17 | 17 | 19:34 | 19:34 | 6:17.6 | |||||||
| 7 | CHRISTOPHER BETTS | 21 | 21 | 20:02 | 19:59 | 6:25.8 | |||||||
| 8 | DANIEL GITHENS | 26 | 25 | 20:18 | 20:16 | 6:31.3 | |||||||
| 9 | ROBERT HILLMAN | 32 | 31 | 20:43 | 20:39 | 6:38.8 | |||||||
| 10 | KEITH KNOWLTON | 47 | 45 | 21:05 | 21:05 | 6:46.9 | |||||||
| 11 | JASON BIERMAIER | 68 | 61 | 21:49 | 21:46 | 7:00.3 | |||||||
| 12 | MATTHEW BRENNAN | 98 | 82 | 22:44 | 22:44 | 7:18.7 | |||||||
| 13 | PHILIP GONZALEZ | 126 | 103 | 23:47 | 23:39 | 7:36.6 | |||||||
| 14 | FRANK EMERY, JR | 215 | 165 | 26:58 | 26:19 | 8:28.1 | |||||||
| 15 | PATRICK L. HINES | 333 | 237 | 30:03 | 29:42 | 9:33.4 | |||||||
| 16 | BRAD WEST | 349 | 248 | 30:19 | 30:04 | 9:40.5 | |||||||
| 17 | ALEX WALES | 390 | 268 | 32:14 | 31:49 | 10:14.4 | |||||||
| 18 | JAMES RACICOT | 483 | 305 | 37:13 | 37:13 | 11:58.6 |
| MEN -- 20 THROUGH 24 |
| 1 | AARON FAWCETT | 39 | 38 | 21:01 | 21:01 | 6:45.6 | |||||||
| 2 | ZACHARY MADDOX | 48 | 46 | 21:16 | 21:08 | 6:48.0 | |||||||
| 3 | ROBERT RANAURO | 53 | 50 | 21:26 | 21:19 | 6:51.4 | |||||||
| 4 | JOE NADOLI | 66 | 59 | 21:51 | 21:43 | 6:59.4 | |||||||
| 5 | JOSHUA BRITT | 72 | 64 | 22:00 | 21:51 | 7:01.9 | |||||||
| 6 | ROBERT RHINESMITH | 75 | 66 | 22:04 | 21:56 | 7:03.5 | |||||||
| 7 | TROY POUNDS | 102 | 85 | 22:59 | 22:57 | 7:22.9 | |||||||
| 8 | NICK GERNERT | 114 | 94 | 23:30 | 23:17 | 7:29.5 | |||||||
| 9 | ERIC EDWARDS | 130 | 105 | 24:05 | 23:47 | 7:39.2 | |||||||
| 10 | JAMES GARRER | 274 | 199 | 28:24 | 27:51 | 8:57.5 | |||||||
| 11 | JOHN GOULART | 296 | 214 | 29:00 | 28:32 | 9:10.8 | |||||||
| 12 | SEAN RHORER | 299 | 215 | 28:51 | 28:37 | 9:12.4 | |||||||
| 13 | RON JONES | 325 | 233 | 29:37 | 29:14 | 9:24.4 | |||||||
| 14 | STEVEN ROWELL | 375 | 259 | 31:19 | 31:09 | 10:01.6 | |||||||
| 15 | BOBBY THOMPSON | 383 | 265 | 32:14 | 31:24 | 10:06.1 | |||||||
| 16 | JAY CHASTAIN | 413 | 277 | 33:40 | 32:56 | 10:35.9 |
| MEN -- 25 THROUGH 29 |
| 1 | JEFF SHER | 7 | 7 | 18:12 | 18:08 | 5:50.2 | |||||||
| 2 | JAVAN TOY | 43 | 42 | 21:07 | 21:03 | 6:46.2 | |||||||
| 3 | BRIAN DOLVEY | 51 | 48 | 21:18 | 21:15 | 6:50.2 | |||||||
| 4 | CRAIG LUKAVEC | 92 | 78 | 22:38 | 22:35 | 7:16.1 | |||||||
| 5 | JOSH HALLETT | 125 | 102 | 24:10 | 23:38 | 7:36.3 | |||||||
| 6 | BRAD GALLAGHER | 129 | 104 | 24:15 | 23:47 | 7:39.2 | |||||||
| 7 | MATTHEW LAUSALL | 146 | 117 | 24:14 | 24:07 | 7:45.5 | |||||||
| 8 | ROBERT M. WALKER | 186 | 143 | 25:50 | 25:25 | 8:10.7 | |||||||
| 9 | ERIC LAWSON | 225 | 172 | 26:56 | 26:36 | 8:33.5 | |||||||
| 10 | RICKY NEWMAN | 244 | 182 | 27:50 | 27:04 | 8:42.7 | |||||||
| 11 | KYLE SHEALY | 257 | 189 | 28:06 | 27:19 | 8:47.5 | |||||||
| 12 | ROBERT MOODY | 277 | 201 | 28:16 | 27:56 | 8:59.4 | |||||||
| 13 | BRAD DOWDEN | 283 | 204 | 28:38 | 28:14 | 9:05.0 | |||||||
| 14 | CHRISTOPHER FAIRCHILD | 295 | 213 | 28:59 | 28:31 | 9:10.4 | |||||||
| 15 | LORENZO MARTINEZ | 306 | 221 | 28:54 | 28:42 | 9:14.2 | |||||||
| 16 | MARC ZIMMERMAN | 417 | 278 | 33:48 | 33:10 | 10:40.5 | |||||||
| 17 | PAUL BLOMER | 466 | 296 | 35:43 | 35:29 | 11:25.0 | |||||||
| 18 | TODD CHRISTIAN | 570 | 325 | 47:43 | 47:11 | 15:11.1 |
| MEN -- 30 THROUGH 34 |
| 1 | MIKE MAROCCO | 16 | 16 | 19:34 | 19:32 | 6:16.9 | |||||||
| 2 | LEE CHILDREE | 29 | 28 | 20:35 | 20:33 | 6:36.6 | |||||||
| 3 | RANDY GLOTFELTY | 34 | 33 | 20:46 | 20:43 | 6:39.8 | |||||||
| 4 | JEFFREY MILLER | 38 | 37 | 20:56 | 20:53 | 6:43.2 | |||||||
| 5 | JONATHAN CATO | 42 | 41 | 21:10 | 21:01 | 6:45.8 | |||||||
| 6 | TONY TROTTI JR. | 49 | 47 | 21:21 | 21:13 | 6:49.5 | |||||||
| 7 | GLENN GARDNER | 74 | 65 | 21:57 | 21:54 | 7:02.8 | |||||||
| 8 | RAF SAYKIEWITZ | 79 | 70 | 22:08 | 22:04 | 7:06.1 | |||||||
| 9 | MARK CLARK | 99 | 83 | 22:47 | 22:45 | 7:19.2 | |||||||
| 10 | SEBASTIEN BILLAUT | 119 | 96 | 23:27 | 23:26 | 7:32.5 | |||||||
| 11 | JAMIE COOK | 124 | 101 | 23:48 | 23:37 | 7:36.1 | |||||||
| 12 | BRIAN GREER | 131 | 106 | 24:05 | 23:48 | 7:39.6 | |||||||
| 13 | BRIAN DAVIS | 133 | 108 | 23:54 | 23:50 | 7:40.0 | |||||||
| 14 | RUSSELL ORR | 135 | 109 | 24:54 | 23:52 | 7:40.9 | |||||||
| 15 | RICK HOLLAND | 137 | 110 | 24:11 | 23:57 | 7:42.4 | |||||||
| 16 | ANTONIO CORREA | 154 | 122 | 24:46 | 24:22 | 7:50.6 | |||||||
| 17 | RENE TIRGDO | 169 | 133 | 25:02 | 24:51 | 7:59.6 | |||||||
| 18 | AL EBELING | 193 | 149 | 25:53 | 25:33 | 8:13.2 | |||||||
| 19 | JOHN SULDICKAS | 194 | 150 | 26:12 | 25:38 | 8:14.9 | |||||||
| 20 | WILLIAM HUNTER | 196 | 152 | 26:22 | 25:41 | 8:15.8 | |||||||
| 21 | FREEMAN GEIGER | 201 | 156 | 26:19 | 25:53 | 8:19.8 | |||||||
| 22 | ROBERT ARANDA | 217 | 166 | 27:23 | 26:24 | 8:29.8 | |||||||
| 23 | TIMOTHY COYLE | 239 | 179 | 27:13 | 26:59 | 8:40.8 | |||||||
| 24 | LEIF RAWSON | 249 | 185 | 27:25 | 27:11 | 8:44.8 | |||||||
| 25 | MICHAEL REISS | 250 | 186 | 27:24 | 27:13 | 8:45.4 | |||||||
| 26 | FIELDING DICKEY | 254 | 188 | 27:56 | 27:16 | 8:46.4 | |||||||
| 27 | JOHN JOINER | 276 | 200 | 28:10 | 27:56 | 8:59.3 | |||||||
| 28 | SCOTT KISSINGER | 323 | 232 | 29:53 | 29:12 | 9:23.7 | |||||||
| 29 | LEON WILLIAMS | 334 | 238 | 30:17 | 29:42 | 9:33.6 | |||||||
| 30 | DAVID MURRAY | 347 | 246 | 30:50 | 30:02 | 9:39.7 | |||||||
| 31 | STEVEN BOGGUS | 363 | 255 | 31:23 | 30:41 | 9:52.4 | |||||||
| 32 | JAMES BARRIOS | 374 | 258 | 31:40 | 31:03 | 9:59.6 | |||||||
| 33 | KEVIN A. RICHIE | 379 | 262 | 31:53 | 31:18 | 10:04.3 | |||||||
| 34 | JEFF FRAKER | 391 | 269 | 32:34 | 31:50 | 10:14.7 | |||||||
| 35 | JEFFREY ORME | 442 | 288 | 34:47 | 34:17 | 11:01.9 | |||||||
| 36 | CHRIS BROCK | 453 | 293 | 35:39 | 34:54 | 11:13.8 | |||||||
| 37 | JAD TREMEL | 565 | 323 | 46:39 | 46:16 | 14:53.4 | |||||||
| 38 | WESLEY ROBINSON | 568 | 324 | 47:55 | 46:53 | 15:05.2 |
| MEN -- 35 THROUGH 39 |
| 1 | HAROLD HENDREN | 9 | 9 | 18:17 | 18:15 | 5:52.3 | |||||||
| 2 | DAVID WRIGHT | 19 | 19 | 19:55 | 19:50 | 6:22.9 | |||||||
| 3 | BOBBY CRANSTON | 36 | 35 | 20:52 | 20:49 | 6:41.8 | |||||||
| 4 | SCOTT MILLER | 40 | 39 | 21:04 | 21:01 | 6:45.7 | |||||||
| 5 | TOM CAMP | 44 | 43 | 21:08 | 21:03 | 6:46.4 | |||||||
| 6 | BOB VAN HART | 45 | 44 | 21:08 | 21:04 | 6:46.8 | |||||||
| 7 | CHARLES FULLER | 59 | 54 | 21:40 | 21:35 | 6:56.7 | |||||||
| 8 | EDDIE NESMITH | 60 | 55 | 21:41 | 21:35 | 6:56.7 | |||||||
| 9 | IRVIN LEROUX | 67 | 60 | 21:48 | 21:46 | 7:00.1 | |||||||
| 10 | GREG BATES | 77 | 68 | 22:07 | 22:02 | 7:05.4 | |||||||
| 11 | KEVIN CAMPBELL | 103 | 86 | 22:59 | 22:57 | 7:23.0 | |||||||
| 12 | TONY LONGA | 117 | 95 | 23:25 | 23:24 | 7:31.6 | |||||||
| 13 | JONNY SIMPKINS | 144 | 116 | 24:25 | 24:03 | 7:44.2 | |||||||
| 14 | MANNY DIAZ | 151 | 120 | 24:37 | 24:17 | 7:48.7 | |||||||
| 15 | BOB BODOLAY | 155 | 123 | 24:42 | 24:24 | 7:51.0 | |||||||
| 16 | BILL SITES | 159 | 125 | 24:43 | 24:34 | 7:54.3 | |||||||
| 17 | JEFF MARLER | 160 | 126 | 25:00 | 24:36 | 7:54.9 | |||||||
| 18 | THOMAS SORENSEN | 165 | 129 | 25:09 | 24:45 | 7:57.9 | |||||||
| 19 | STEVE COCHRAN | 167 | 131 | 25:11 | 24:46 | 7:58.3 | |||||||
| 20 | MICHAEL KEMP | 168 | 132 | 24:55 | 24:50 | 7:59.5 | |||||||
| 21 | ROB TRITTON | 179 | 138 | 25:32 | 25:05 | 8:04.1 | |||||||
| 22 | JERRY CRABB | 181 | 140 | 25:22 | 25:05 | 8:04.3 | |||||||
| 23 | CLINT WALKER | 192 | 148 | 25:45 | 25:31 | 8:12.8 | |||||||
| 24 | GREG PRINE | 197 | 153 | 25:47 | 25:44 | 8:16.9 | |||||||
| 25 | DAVID AMMOM | 199 | 154 | 26:31 | 25:48 | 8:18.2 | |||||||
| 26 | ROB SCHLOEMP | 203 | 158 | 26:22 | 25:56 | 8:20.7 | |||||||
| 27 | BRIAN COBB | 218 | 167 | 26:46 | 26:25 | 8:30.1 | |||||||
| 28 | VINCENT M. HUGHES | 230 | 175 | 27:21 | 26:43 | 8:35.9 | |||||||
| 29 | DON BURKE | 271 | 198 | 28:05 | 27:40 | 8:54.0 | |||||||
| 30 | DON GARCIA | 281 | 203 | 28:14 | 28:08 | 9:03.2 | |||||||
| 31 | DAVE QUIRK | 287 | 208 | 28:51 | 28:16 | 9:05.8 | |||||||
| 32 | HARRY GREIVES, JR | 309 | 222 | 29:18 | 28:48 | 9:16.1 | |||||||
| 33 | FRANK EMERY | 312 | 224 | 29:33 | 28:54 | 9:17.9 | |||||||
| 34 | VANCE WILLACE | 339 | 241 | 30:39 | 29:54 | 9:37.2 | |||||||
| 35 | MARK ROSS | 340 | 242 | 30:30 | 29:55 | 9:37.5 | |||||||
| 36 | DARREN WILLIAMSON | 348 | 247 | 30:43 | 30:03 | 9:40.3 | |||||||
| 37 | ROB LANASA | 368 | 257 | 31:13 | 30:56 | 9:57.2 | |||||||
| 38 | LESTER MITCHELL | 385 | 266 | 32:12 | 31:25 | 10:06.5 | |||||||
| 39 | J. ALLEN SMITH | 386 | 267 | 32:18 | 31:27 | 10:07.3 | |||||||
| 40 | PHIL QUALTER | 426 | 282 | 34:27 | 33:32 | 10:47.6 | |||||||
| 41 | BRETT CAMERON | 433 | 285 | 33:53 | 33:42 | 10:50.7 | |||||||
| 42 | JOHN JOHNSON | 438 | 286 | 34:54 | 34:07 | 10:58.6 | |||||||
| 43 | JAMES GRADY | 445 | 290 | 35:02 | 34:23 | 11:03.7 | |||||||
| 44 | T MANGUS | 452 | 292 | 35:48 | 34:53 | 11:13.5 | |||||||
| 45 | ALEX PUJOL | 478 | 302 | 37:23 | 36:48 | 11:50.4 | |||||||
| 46 | GLENN WILKES | 518 | 311 | 41:35 | 40:43 | 13:06.1 | |||||||
| 47 | GEOFFREY K. ZUERCHER | 527 | 314 | 42:43 | 42:08 | 13:33.4 | |||||||
| 48 | JON HUTCHINSON | 557 | 320 | 46:07 | 45:01 | 14:29.1 | |||||||
| 49 | PAUL PALO | 558 | 321 | 46:04 | 45:03 | 14:29.9 | |||||||
| 50 | FRANCISCO J CRUZ-MCREA | 581 | 328 | 50:32 | 49:33 | 15:56.8 |
| MEN -- 40 THROUGH 44 |
| 1 | GARY PETERS | 5 | 5 | 17:51 | 17:51 | 5:44.5 | |||||||
| 2 | MARK KOCH | 10 | 10 | 18:32 | 18:31 | 5:57.4 | |||||||
| 3 | JOHN HODGKINSON | 12 | 12 | 19:04 | 19:03 | 6:07.7 | |||||||
| 4 | KIRK BEHAGG | 23 | 23 | 20:04 | 20:03 | 6:26.9 | |||||||
| 5 | JOHN SCHUTZ | 28 | 27 | 20:34 | 20:26 | 6:34.6 | |||||||
| 6 | RANDY WORSTER | 30 | 29 | 20:35 | 20:33 | 6:36.6 | |||||||
| 7 | JON BABCOCK | 33 | 32 | 20:44 | 20:40 | 6:39.0 | |||||||
| 8 | JON R. JOHNSON | 35 | 34 | 20:49 | 20:46 | 6:40.9 | |||||||
| 9 | PAUL W. NOWELL | 37 | 36 | 20:52 | 20:50 | 6:42.2 | |||||||
| 10 | STEVE CARLTON | 54 | 51 | 21:23 | 21:19 | 6:51.5 | |||||||
| 11 | LOUIS IRWIN | 57 | 53 | 21:29 | 21:26 | 6:53.8 | |||||||
| 12 | JIM PAULSON | 64 | 57 | 21:45 | 21:41 | 6:58.7 | |||||||
| 13 | STEVE PARSONS | 65 | 58 | 21:49 | 21:43 | 6:59.3 | |||||||
| 14 | TIM KEENEY | 69 | 62 | 21:52 | 21:48 | 7:00.9 | |||||||
| 15 | RICK LILYQUIST | 76 | 67 | 22:04 | 21:58 | 7:04.1 | |||||||
| 16 | STEVE ZABRISKIE | 104 | 87 | 23:07 | 23:01 | 7:24.5 | |||||||
| 17 | DOUG ROBIESON | 109 | 89 | 23:14 | 23:08 | 7:26.7 | |||||||
| 18 | MARK CODD | 113 | 93 | 23:21 | 23:13 | 7:28.4 | |||||||
| 19 | JOHN WOODY | 138 | 111 | 24:01 | 24:00 | 7:43.3 | |||||||
| 20 | DEAN JANI | 139 | 112 | 24:01 | 24:00 | 7:43.3 | |||||||
| 21 | TOM CHAMPEAU | 173 | 135 | 25:26 | 24:59 | 8:02.2 | |||||||
| 22 | LARRY MADRID | 187 | 144 | 25:31 | 25:25 | 8:10.7 | |||||||
| 23 | SCOTT FRIEDMAN | 190 | 147 | 25:47 | 25:30 | 8:12.3 | |||||||
| 24 | MARTIN EASTBURN | 209 | 162 | 26:40 | 26:08 | 8:24.6 | |||||||
| 25 | RHODY FRISCO | 219 | 168 | 26:59 | 26:29 | 8:31.3 | |||||||
| 26 | PHIL WEGMAN | 224 | 171 | 27:07 | 26:35 | 8:33.3 | |||||||
| 27 | MICHAEL ROBERTS | 233 | 176 | 27:24 | 26:50 | 8:37.9 | |||||||
| 28 | HENRY GODINEZ | 241 | 180 | 27:20 | 27:01 | 8:41.5 | |||||||
| 29 | TIM RICE | 246 | 184 | 27:36 | 27:09 | 8:44.1 | |||||||
| 30 | PAUL D. HINES | 266 | 196 | 27:54 | 27:32 | 8:51.6 | |||||||
| 31 | JEFF TITUS | 300 | 216 | 29:12 | 28:37 | 9:12.4 | |||||||
| 32 | RICHARD SWEENY | 314 | 226 | 29:13 | 29:03 | 9:20.9 | |||||||
| 33 | TIM INGRAM | 315 | 227 | 29:43 | 29:04 | 9:21.1 | |||||||
| 34 | ROCKY CHAVES | 345 | 245 | 30:48 | 29:59 | 9:38.9 | |||||||
| 35 | DANNY CANNON | 355 | 250 | 30:57 | 30:14 | 9:43.7 | |||||||
| 36 | MARK PREZIOSI | 359 | 253 | 30:51 | 30:31 | 9:49.1 | |||||||
| 37 | J RIOS | 365 | 256 | 31:32 | 30:46 | 9:54.0 | |||||||
| 38 | DAVID GENSIEJEWSKI | 412 | 276 | 33:09 | 32:53 | 10:35.0 | |||||||
| 39 | DEAN SANDIFER | 418 | 279 | 33:52 | 33:10 | 10:40.5 | |||||||
| 40 | DAN MOSER | 427 | 283 | 34:08 | 33:33 | 10:47.7 | |||||||
| 41 | RICHARD HAYWARD | 439 | 287 | 34:52 | 34:07 | 10:58.9 | |||||||
| 42 | FIKEN FLIEDER | 461 | 294 | 35:49 | 35:09 | 11:18.7 | |||||||
| 43 | SCOTT BUTLER | 473 | 299 | 36:36 | 36:07 | 11:37.5 | |||||||
| 44 | CRAIG A. CARROLL | 498 | 310 | 38:14 | 38:02 | 12:14.4 | |||||||
| 45 | DON HILLMAN | 523 | 313 | 42:35 | 41:52 | 13:28.3 | |||||||
| 46 | J. MARK RIGDON | 559 | 322 | 46:07 | 45:04 | 14:30.2 |
| MEN -- 45 THROUGH 49 |
| 1 | KEN STECKERT | 6 | 6 | 18:08 | 18:07 | 5:49.8 | |||||||
| 2 | EDDIE ESTES | 14 | 14 | 19:22 | 19:21 | 6:13.5 | |||||||
| 3 | HALL SOLOMON | 22 | 22 | 20:01 | 20:00 | 6:25.9 | |||||||
| 4 | KYLE POCHCIAL | 24 | 24 | 20:14 | 20:13 | 6:30.2 | |||||||
| 5 | ROLF MEYER | 27 | 26 | 20:25 | 20:24 | 6:33.9 | |||||||
| 6 | JAMES R. MAYER | 31 | 30 | 20:38 | 20:34 | 6:37.0 | |||||||
| 7 | TIMOTHY BATES | 63 | 56 | 21:46 | 21:41 | 6:58.6 | |||||||
| 8 | DAVE GUM | 87 | 75 | 22:27 | 22:22 | 7:11.7 | |||||||
| 9 | THOMAS M. DAY | 91 | 77 | 22:40 | 22:35 | 7:16.0 | |||||||
| 10 | LOWELL BENSON | 96 | 80 | 22:53 | 22:43 | 7:18.5 | |||||||
| 11 | MICHAEL SNELL | 112 | 92 | 23:18 | 23:13 | 7:28.1 | |||||||
| 12 | RICHARD HONER | 142 | 114 | 24:09 | 24:01 | 7:43.6 | |||||||
| 13 | MIKE SPECTOR | 143 | 115 | 24:13 | 24:02 | 7:44.1 | |||||||
| 14 | STEVE GITHENS | 149 | 118 | 24:17 | 24:14 | 7:47.9 | |||||||
| 15 | DONALD ARSCOTT | 152 | 121 | 24:28 | 24:17 | 7:48.7 | |||||||
| 16 | DOUGLAS R. JOHNSON | 157 | 124 | 24:46 | 24:27 | 7:52.2 | |||||||
| 17 | JOHN P. BAKER | 172 | 134 | 25:06 | 24:56 | 8:01.3 | |||||||
| 18 | STEVE BETTS | 182 | 141 | 25:33 | 25:08 | 8:05.2 | |||||||
| 19 | PAUL HENGST | 188 | 145 | 25:48 | 25:25 | 8:10.8 | |||||||
| 20 | DORAN STARK | 195 | 151 | 25:56 | 25:40 | 8:15.4 | |||||||
| 21 | CHUCK WEBB | 200 | 155 | 26:05 | 25:51 | 8:19.1 | |||||||
| 22 | GEORGE WHITMIRE | 206 | 160 | 26:08 | 25:59 | 8:21.8 | |||||||
| 23 | ARMANDO RODRIGUEZ | 236 | 177 | 27:18 | 26:53 | 8:39.2 | |||||||
| 24 | DUKE MILLS | 260 | 191 | 28:05 | 27:25 | 8:49.5 | |||||||
| 25 | JEFF CLYNE | 263 | 193 | 28:00 | 27:29 | 8:50.7 | |||||||
| 26 | WILLIAM ALFORD | 265 | 195 | 27:50 | 27:32 | 8:51.6 | |||||||
| 27 | GEORGE DELOYE | 301 | 217 | 2 |