Age Place
Name Place Gender Place Official Time Net Time Pace Hometown
**MEN -- OPEN**  
1 TYRUS DEMINTER 1 1 16:08 16:07 05:11.0 LOS ANGELES, CA
**WOMEN -- OPEN**  
1 LAURA WOZNICKI 18 1 19:38 19:37 06:18.8 LAKELAND, DL
**MEN -- MASTERS**  
1 GARY PETERS 8 8 17:56 17:54 05:45.5 PLANT CITY, FL
*WOMEN -- MASTERS*  
1 DARIEN ANDREU 20 2 19:52 19:49 06:22.7 ST AUGUSTINE, FL
MEN -- 10 AND UNDER  
1 JARED WILLIAMS 112 84 24:11:00 24:06:00 07:45.3 LAKELAND, FL
2 TYLER O'BRIEN 168 120 26:17:00 26:04:00 08:23.3 PLANT CITY, FL
3 AUSTIN KING 170 122 26:21:00 26:09:00 08:24.7 LITHIA, FL
4 AUSTIN NEBVACIL 178 128 26:55:00 26:34:00 08:32.9 LAKELAND, DL
5 CHRISTIAN ALEXANDER 181 129 26:47:00 26:36:00 08:33.6 MULBERRY, FL
6 LOGAN PIERCE 285 181 31:04:00 30:23:00 09:46.7 LAKELAND, FL
7 SEAN-MICHAE KEMP 300 191 31:38:00 31:18:00 10:04.4 LAKELAND, FL
8 JORDAN MASON 342 201 34:16:00 33:46:00 10:51.9 LAKELAND, FL
9 JARROD COCHRAN 346 202 34:46:00 34:10:00 10:59.6 LAKELAND, FL
10 CHARLIE BROWNING 369 211 36:23:00 35:40:00 11:28.7 LAKELAND, FL
11 KYLE DONLEY 370 212 36:23:00 35:42:00 11:29.4 LAKELAND, FL
12 BRADEN KEMP 374 214 36:44:00 36:26:00 11:43.5 LAKELAND, FL
13 HAYDEN HOGAN 422 223 48:04:00 47:14:00 15:11.9 EUSTIS, FL
MEN -- 11 THROUGH 14  
1 ZACH RIDER 27 23 20:38 20:25 06:34.3 CLERMONT, FL
2 TANNER ADAMS 29 24 20:35 20:33 06:36.6 LAKELAND, FL
3 JEREMY LUCAS 32 26 20:45 20:43 06:39.9 LAKELAND, FL
4 ERIC YATKO 66 54 22:25 22:12 07:08.6 CLERMONT, FL
5 JACOB GREGORY 78 61 22:42 22:40 07:17.6 LAKELAND, FL
6 KYLE NANCE 84 64 23:03 22:53 07:21.9 LAKELAND, FL
7 TOM FULTZ 100 77 23:57 23:52 07:40.6 WINTER HAVEN, FL
8 NICHOLAS PREZIOSI 119 90 24:30:00 24:22:00 07:50.4 LAKELAND, FL
9 NICK ABRAHAMSON 133 102 24:59:00 24:47:00 07:58.5 LAKELAND, FL
10 MICHAEL NASON 148 108 25:35:00 25:26:00 08:10.9 WINTER HAVEN, FL
11 RYAN WEHLE 172 124 26:53:00 26:15:00 08:26.6 LAKELAND, FL
12 EVAN GILLIARED 199 136 27:22:00 27:10:00 08:44.5 LAKELAND, FL
13 AARON ZABRISKIE 222 147 28:31:00 28:06:00 09:02.4 LAKELAND, FL
14 RYAN MCCONNELL 226 150 28:28:00 28:14:00 09:05.1 LAKELAND, FL
15 JOE NEDERVELD 340 200 33:52:00 33:31:00 10:47.1 LAKELAND, FL
16 AUSTIN ARMOUR 351 204 34:57:00 34:24:00 11:04.0 LAKELAND, FL
17 CHESTER BEDELL 406 220 43:57:00 43:21:00 13:57.1 TAMPA, FL
MEN -- 15 THROUGH 19  
1 SCOTT MACKLEY 2 2 16:51 16:49 05:24.5 LAKELAND, FL
2 ROBERT HILLMAN 3 3 17:02 17:01 05:28.4 LAKELAND, FL
3 JEREMEY DUVALL 4 4 17:17 17:15 05:33.1 LAKELAND, FL
4 PHILIP BELLAMY 6 6 17:37 17:35 05:39.6 LAKELAND, FL
5 DAVID YODER 7 7 17:42 17:39 05:40.9 WINTER HAVEN, FL
6 RYNE GILLESPIE 14 14 19:03 18:59 06:06.6 LAKELAND, FL
7 DAVID NOSS 15 15 19:08 19:04 06:08.2 LAKELAND, DL
8 JONATHAN KLEISSLER 21 19 20:05 20:00 06:26.1 LAKELAND, FL
9 JOHN BLACKBURN 22 20 20:11 20:08 06:28.6 WINTER HAVEN, FL
10 STEVEN MORONEY 30 25 20:38 20:33 06:36.7 LAKELAND, FL
11 TODD BALSLEY 52 41 21:46 21:41 06:58.7 HUDSON, FL
12 BUDDY VALENTI 65 53 22:21 22:10 07:07.8 LAKELAND, FL
13 MICHAEL KLEISSLER 70 57 22:28 22:23 07:12.2 LAKELAND, FL
14 WILLIAM HARRELL 110 82 24:13:00 24:05:00 07:44.9 LAKELAND, FL
15 JOSH NEDERVELD 228 151 28:37:00 28:15:00 09:05.4 LAKELAND, FL
16 FRED WEHLE III 240 158 29:26:00 28:47:00 09:15.6 LAKELAND, FL
17 SCOTT WOIDA 263 170 29:45:00 29:36:00 09:31.4 LAKELAND, FL
18 DREW TYSON 430 225 51:27:00 50:38:00 16:17.6 LAKELAND, FL
19 MICHAEL SHORER 431 226 51:22:00 50:39:00 16:17.9 LAKELAND, FL
MEN -- 20 THROUGH 24  
1 DANIEL EVANS 23 21 20:11 20:08 06:28.7 LAKELAND, FL
2 JOSH EVANS 43 35 21:25 21:22 06:52.4 MULBERRY, FL
3 RICKY JOHNSTON 56 45 21:52 21:49 07:01.0 LAKELAND, FL
4 ROBERT BENNETT 62 50 22:07 22:00 07:04.6 LAKELAND, FL
5 TIM TAIT 77 60 22:50 22:40 07:17.5 LAKELAND, FL
6 STEVE STRAUB 83 63 22:57 22:53 07:21.7 MULBERRY, FL
7 RICHARD WOIDA 137 105 25:02:00 24:53:00 08:00.5 LAKELAND, FL
8 NATHAN HALVERSON 325 198 33:02:00 32:44:00 10:32.0 LAKELAND, FL
MEN -- 25 THROUGH 29  
1 RYAN WALSH 39 32 21:13 21:07 06:47.8 MULBERRY, FL
2 CHRISTOPHER JUDD 58 46 21:59 21:52 07:02.0 TALLAHASSEE, FL
3 JOE KIRCHEN 98 76 23:52 23:45 07:38.6 LAKELAND, DL
4 KEVIN CLARIDGE 118 89 24:26:00 24:19:00 07:49.3 BARTOW, FL
5 JASON BOWMAN 123 94 24:50:00 24:29:00 07:52.5 LAKELAND, FL
6 PAUL COMBS 131 100 24:53:00 24:43:00 07:57.2 HAINES CITY, FL
7 JOSHUA BENNETT 134 103 25:05:00 24:50:00 07:59.3 LAKELAND, FL
8 PAUL MCCOMAS 136 104 25:01:00 24:52:00 08:00.1 LAKELAND, FL
9 DANIEL LAFONTAINE 155 112 25:49:00 25:42:00 08:16.1 ORLANDO, FL
10 MATT GLOCKNER 230 153 29:00:00 28:17:00 09:06.1 LAKE WALES, FL
11 JUAN CRUZ 252 162 29:54:00 29:15:00 09:24.8 KISSIMMEE, FL
12 CLAYTON CHATHAM 260 168 30:02:00 29:31:00 09:29.8 LAKELAND, FL
13 RICHARD LOWERY 261 169 30:00:00 29:32:00 09:30.1 VERO BEACH, FL
14 CHRISTOPHER FAIRCHILD 297 189 31:45:00 31:14:00 10:03.1 LAKELAND, FL
15 PAUL BLOMER 299 190 31:38:00 31:18:00 10:04.3 LAKELAND, FL
MEN -- 30 THROUGH 34  
1 MIKE MAROCCO 19 18 19:46 19:44 06:20.8 LAKELAND, FL
2 MICHAEL EBERHARDT 36 29 21:09 21:02 06:46.2 CORONADO, CA
3 JONATHAN CATO 41 34 21:17 21:12 06:49.2 LAKELAND, FL
4 JOEL BRYANT 68 55 22:24 22:18 07:10.5 LAKELAND, FL
5 KRIS KIMBRO 69 56 22:27 22:19 07:10.9 NORWICH, CT
6 JAYAN TOY 89 67 23:25 23:15 07:28.7 LAKELAND, DL
7 JASON ADAMS 91 69 23:30 23:23 07:31.3 LAKELAND, DL
8 PAT BALL 102 78 24:18:00 23:55 07:41.6 LAKELAND, FL
9 ANTONIO CORREA 103 79 24:02:00 23:56 07:41.9 LAKELAND, FL
10 ROYDRICK JONES 156 113 25:59:00 25:45:00 08:17.2 WINTER HAVEN, FL
11 RUSS CAMBRON 169 121 26:18:00 26:05:00 08:23.5 BARTOW, FL
12 TOM BURBICK 207 139 28:01:00 27:27:00 08:50.0 MULBERRY, FL
13 NEIL RENDA 235 156 28:46:00 28:36:00 09:12.0 LAKELAND, FL
14 SHAWN SCARBOROUGH 272 176 30:34:00 30:00:00 09:39.1 LAKELAND, FL
15 TED WEEKS 282 179 30:45:00 30:21:00 09:45.9 CLERMONT, FL
16 JON HARKINS 313 195 32:32:00 32:03:00 10:18.9 POLK CITY, FL
17 KIP DEKALB 357 206 35:05:00 34:38:00 11:08.6 LAKELAND, FL
18 MIKE KEMP 375 215 36:45:00 36:27:00 11:43.8 LAKELAND, FL
19 STEVE BRUCE 432 227 51:24:00 50:42:00 16:19.1 LAKELAND, FL
MEN -- 35 THROUGH 39  
1 ROBERT KING 5 5 17:21 17:21 05:34.9 LITHIA, FL
2 BRADLEY BLANTON 10 10 18:23 18:21 05:54.3 EUSTIS, FL
3 STEVE SCHMAEDEKE 12 12 18:54 18:52 06:04.2 WILLMAR, MN
4 EDDIE NESMITH 13 13 19:00 18:57 06:05.8 WINTER HAVEN, FL
5 BRENT BELL 24 22 20:15 20:12 06:29.9 ORLANDO, FL
6 JEFFREY MILLER 37 30 21:07 21:03 06:46.2 LAKELAND, FL
7 FRED PANGAPALAN 54 43 21:55 21:45 06:59.9 N. LAS VEGAS, NV
8 SEAN GRANT 88 66 23:25 23:14 07:28.5 LAKELAND, FL
9 DENNIS FORTIER 90 68 23:30 23:17 07:29.5 LAKELAND, FL
10 TONY LONGA 105 80 24:00:00 23:57 07:42.3 LAKELAND, FL
11 DAN PEREZ 107 81 24:14:00 23:59 07:43.1 ST PETERSBURG, FL
12 SCOTT FLINT 122 93 24:32:00 24:26:00 07:51.6 LUTZ, FL
13 MARK DOBERSCH 127 96 24:43:00 24:32:00 07:53.6 LAKELAND, FL
14 RICHARD HOLLAND 145 107 25:20:00 25:08:00 08:05.3 WINTER HAVEN, FL
15 JACK COOPER 149 109 25:38:00 25:27:00 08:11.5 DAVENPORT, FL
16 ROBERT WELDON 166 119 26:21:00 26:02:00 08:22.8 TIERRA VERDE, FL
17 STUART MASLANIK 171 123 26:28:00 26:11:00 08:25.6 LAKELAND, FL
18 MICHAEL SCRUGGS 174 125 26:27:00 26:16:00 08:27.1 LAKELAND, FL
19 JEFF ORME 186 131 27:30:00 26:45:00 08:36.3 LAKELAND, FL
20 CLINT WALKER 189 133 27:08:00 26:47:00 08:37.0 LAKELAND, DL
21 MATTHEW BUTZ 206 138 27:44:00 27:27:00 08:50.0 LAKELAND, FL
22 KEVIN MORELAND 229 152 28:16:00 28:16:00 09:05.7 LAKELAND, FL
23 NIXON SANTIAGO 245 160 29:20:00 29:08:00 09:22.3 DELAND, FL
24 ADAM STEELE 247 161 29:41:00 29:10:00 09:23.1 BRADENTON, FL
25 LARRY DISIPIO 270 174 30:12:00 29:52:00 09:36.7 LAKELAND, FL
26 WALT PALEN 283 180 30:59:00 30:21:00 09:45.9 LAKELAND, FL
27 JAMEY ADAMS 288 183 30:43:00 30:35:00 09:50.5 LAKELAND, FL
28 CARLOS DELANUEZ 311 194 32:26:00 31:59:00 10:17.4 GOTHA, FL
29 STEVE COCHRAN 349 203 34:55:00 34:19:00 11:02.5 LAKELAND, FL
30 ERIK GARWELL 367 210 36:34:00 35:39:00 11:28.3 TAMPA, FL
31 GLENN WILKES 415 222 46:59:00 46:17:00 14:53.8 EATON PARK, FL
MEN -- 40 THROUGH 44  
1 PAUL WHITE 11 11 18:37 18:35 05:58.8 LAKELAND, FL
2 KEITH REINSTETLE 34 27 21:02 20:59 06:45.2 LAKELAND, FL
3 JIM PAULSON 51 40 21:41 21:35 06:56.7 WINTER HAVEN, FL
4 TIM KEENEY 53 42 21:49 21:44 06:59.5 LAKELAND, FL
5 JONNY SIMPKINS 55 44 21:51 21:47 07:00.6 DAVENPORT, FL
6 BOB VANHART 59 47 22:04 21:54 07:02.8 LAKELAND, FL
7 JON JOHNSON 60 48 22:02 21:56 07:03.5 WINTER HAVEN, FL
8 JEREMY THOMAS 63 51 22:05 22:00 07:04.9 WINTER PARK, FL
9 PAUL NOWELL 71 58 22:33 22:27 07:13.3 HAINES CITY, FL
10 MARK MILEY 92 70 23:36 23:27 07:32.6 LAKELAND, FL
11 CAMPBELL 94 72 23:29 23:27 07:32.7 LAKELAND, FL
12 THOMAS SORENSEN 120 91 24:30:00 24:22:00 07:50.5 LAKELAND, FL
13 CHARLES KAISER 128 97 24:40:00 24:34:00 07:54.4 LAKELAND, FL
14 WEB PHILLIPS 152 111 26:29:00 25:38:00 08:14.9 ORLANDO, FL
15 DAN JEWELL 177 127 26:57:00 26:30:00 08:31.7 LAKELAND, FL
16 ALLEN JOHNSON 183 130 27:09:00 26:42:00 08:35.5 LAKELAND, FL
17 TRACY WHALEN 187 132 27:07:00 26:46:00 08:36.7 LAKELAND, FL
18 MARK PREZIOSI 200 137 27:21:00 27:15:00 08:46.2 LAKELAND, FL
19 PAUL COLLINS 216 144 28:45:00 27:52:00 08:57.9 LAKELAND, FL
20 PHILIP WEGMAN 217 145 28:08:00 27:53:00 08:58.5 LAKELAND, FL
21 LAMAR HUNT 233 154 29:00:00 28:27:00 09:09.4 LAKELAND, FL
22 TOM ABRAHAMSON 257 166 29:43:00 29:23:00 09:27.4 LAKELAND, FL
23 GEORGE PRINE 267 172 29:53:00 29:39:00 09:32.5 SARASOTA, FL
24 ROBIN RIZER 275 177 30:51:00 30:05:00 09:40.7 WINTER HAVEN, FL
25 JEFF MARLER 292 186 31:23:00 30:50:00 09:55.4 AUBURNDALE, FL
26 J. ALLEN SMITH 336 199 34:00:00 33:18:00 10:43.1 ALTURAS, FL
27 TIM WILLIAMS 356 205 34:56:00 34:37:00 11:08.5 WINTER HAVEN, FL
28 TIMOTHY DAVIS 384 216 38:07:00 37:38:00 12:06.6 LAKELAND, FL
29 CRAIG CARROLL 402 219 41:31:00 40:56:00 13:10.2 ST. PETERSBURG, FL
30 PAUL NELSON 435 228 1:00:13 59:26:00 19:07.6 AUBURNDALE, FL
MEN -- 45 THROUGH 49  
1 KEN STECKERT 9 9 18:03 18:00 05:47.5 AUBURNDALE, FL
2 BRIAN ALDRIDGE 16 16 19:28 19:24 06:14.4 WINTER HAVEN, FL
3 DOUGLAS JOHNSON 35 28 21:07 21:01 06:45.7 LAKELAND, FL
4 NICK FAWCETT 40 33 21:17 21:09 06:48.3 WINTER HAVEN, FL
5 ROLF MEYER 48 37 21:38 21:32 06:55.7 LAKELAND, FL
6 DAVID ALBARES 50 39 21:37 21:33 06:56.0 LAKELAND, FL
7 ALAN SALTER 61 49 22:01 21:57 07:03.8 PLANT CITY, FL
8 JEFFERY CRUM 64 52 22:27 22:08 07:07.2 WINTER HAVEN, FL
9 STEVE CARLTON 72 59 22:38 22:28 07:13.6 LAKELAND, FL
10 GREG YATKO 95 73 23:42 23:28 07:33.1 CLERMONT, FL
11 RANDALL SYKES 96 74 23:48 23:31 07:34.1 LAKELAND, FL
12 MICHAEL SNELL 111 83 24:12:00 24:05:00 07:45.0 LAKELAND, FL
13 ROY HOLGER 116 87 24:24:00 24:16:00 07:48.4 LAKELAND, FL
14 TOM CHAMPEAU 130 99 25:08:00 24:43:00 07:57.2 LAKELAND, FL
15 CHRIS LITTLE 132 101 25:00:00 24:43:00 07:57.2 LAKELAND, FL
16 HENRY GODINEZ 151 110 26:07:00 25:34:00 08:13.5 LAKELAND, FL
17 STEPHEN DORMAN 159 115 26:05:00 25:50:00 08:18.9 LAKELAND, DL
18 ROBERT LOFTIN 161 117 26:11:00 25:53:00 08:19.6 LAKELAND, FL
19 MIKE SEARLS 194 134 27:18:00 26:55:00 08:39.8 HAINES CITY, FL
20 STEVE LEKER 197 135 27:26:00 27:06:00 08:43.1 LAKELAND, FL
21 CLAYTON COOK 221 146 28:09:00 28:00:00 09:00.7 LAKELAND, FL
22 DAVID VAIL 224 149 28:24:00 28:08:00 09:03.3 NORFOLK, VA
23 JEFFREY CLEMENTS 234 155 29:08:00 28:35:00 09:12.0 LAKELAND, FL
24 DAN PETER 236 157 28:59:00 28:36:00 09:12.2 LAKELAND, FL
25 FRANK RIVERA 280 178 30:41:00 30:16:00 09:44.4 LAKELAND, FL
26 SHAUN O'BRIEN 303 193 31:53:00 31:25:00 10:06.6 PLANT CITY, FL
27 JOHN VANTREASE 318 196 33:11:00 32:23:00 10:25.1 LAKELAND, FL
28 CHRIS DAMIANO 320 197 33:03:00 32:30:00 10:27.5 LAKELAND, FL
29 JERRY NOE 373 213 36:32:00 36:17:00 11:40.4 LAKELAND, FL
MEN -- 50 THROUGH 54  
1 JOSE ALMARAZ 17 17 19:37 19:33 06:17.4 LAKELAND, FL
2 CONRAD CLARK 38 31 21:11 21:05 06:46.9 WINTER HAVEN, FL
3 FRED WIECHMANN