|| Photos+Results |

| From The LRC President |

| Announcements |

| News |

| Membership |

| LakelandLive.com |

| Area Races |

| Christina |

| Lake To Lake |

| Mayfaire |

| Red Ribbon Run |

| Watermelon Series |

| Triathletes |

| Contact Us |

Mayfaire Classic Race Director Dr. Matt Werd 863-687-3404 werdperfec@aol.com

 

2005 Mayfaire Classic Results

 
Age Place Name Place Gender Place Official Time Net Time Pace Hometown
****MEN -- OPEN****
1 BASHIR HUSSAIN 1 1 15:41 15:40 5:02.3 LAKE WALES, FL
****WOMEN -- OPEN****
1 ASHLEY BRASOVAN 12 1 18:26 18:22 5:54.6 WELLINGTON, FL
****MEN -- MASTERS****
1 PERRY SMALL 4 4 17:15 17:14 5:32.7 CAPE CORAL, FL
****WOMEN -- MASTERS****
1 ANN JOHNSTON 56 9 22:03 21:56 7:03.4 ORLANDO, FL
MEN -- 10 AND UNDER
1 JAKE ROBERSON 47 41 21:48 21:44 6:59.7 LAKELAND, FL
2 GAYLAND HEVERLY 61 51 22:17 22:06 7:06.7
3 JARED WILLIAMS 82 68 22:51 22:47 7:19.9 LAKELAND, FL
4 CHAD KIRKMAN 116 89 23:43 23:40 7:36.9 LAKELAND, FL
5 KEVIN CAMPBELL 125 95 24:10 23:52 7:40.8 LAKELAND, FL
6 LOGAN BOWDEN 181 133 25:44 25:41 8:16.0 LAKELAND, FL
7 CHASE TURBEVILLE 198 143 26:18 26:15 8:26.7 LAKELAND, FL
8 FELIPE GONOZALEZ 201 146 26:23 26:19 8:28.2 KISSIMMEE, FL
9 CHRISTIAN ALEXANDER 216 155 27:18 26:42 8:35.5 MULBERRY, FL
10 BENJAMIN CHESHIRE 228 165 27:25 27:01 8:41.7 LAKELAND, FL
11 GERRY FAHEY 229 166 27:14 27:02 8:42.1 SANFORD, FL
12 JORDAN MASON 280 191 29:00 28:20 9:06.9 LAKELAND, FL
13 BRADEN KEMP 311 204 29:51 29:23 9:27.4 LAKELAND, FL
14 SEAN KEMP 313 205 29:53 29:24 9:27.7 LAKELAND, FL
15 BRENDAN ADRIANO 316 206 29:36 29:27 9:28.6 LAKELAND, FL
16 DAVID DYER 337 215 30:25 30:15 9:44.1 FROSTPROOF, FL
17 TYLER O'BRIEN 358 221 31:28 31:23 10:05.8 LAKELAND, FL
18 KYLE DONLEY 385 231 32:57 32:33 10:28.4 LAKELAND, FL
19 PETER SPIRAKIS 433 247 36:15 35:29 11:25.2 LAND O' LAKES, FL
20 CLAYTON JEFFRIES 445 251 37:33 37:02 11:54.9
21 JAKE MASON 458 254 40:22 39:40 12:46.0 LAKELAND, FL
22 HUNTER LLOYD 465 258 41:22 40:36 13:03.8 LAKELAND, FL
23 TYLER BROWN 472 260 42:02 41:27 13:20.3 ORLANDO, FL
24 JAMES KENNELLEY 485 261 45:25 44:36 14:21.2 LAKELAND, FL
25 TONY BRETON 486 262 45:36 44:45 14:24.2
MEN -- 11 THROUGH 14
1 MATT COGDALL 16 15 18:56 18:53 6:04.5 LAKELAND, FL
2 NICO DIGIOIA 65 54 22:27 22:13 7:08.9 LAKELAND, FL
3 TAYLOR MECHE 66 55 22:27 22:13 7:08.9 LAKELAND, FL
4 STEVEN FAULKNER 78 65 22:56 22:44 7:18.7 LAKELAND, FL
5 JOSHUA CORLEW 114 88 23:39 23:37 7:36.1 WINTER HAVEN, FL
6 DOUGLAS DYER 138 105 24:11 24:10 7:46.5 FROSTPROOF, FL
7 NICHOLAS PREZIOSI 141 108 24:28 24:20 7:49.8 LAKELAND, FL
8 DEREK LOWER 144 111 24:38 24:26 7:51.8 LAKELAND, FL
9 AUSTIN JEFFRIES 183 135 26:17 25:46 8:17.6 LAKELAND, FL
10 CARLOS RODRIGUEZ 194 141 26:49 26:11 8:25.6 LAKELAND, FL
11 KEATON FISH 217 156 26:45 26:43 8:35.7 LAKELAND, FL
12 KYLE DAVIS 234 169 27:21 27:07 8:43.6 LAKELAND, FL
13 TYLER HEVERLY 236 170 27:44 27:11 8:44.9
14 ROBERT HUNT 245 173 27:32 27:20 8:47.8 LAKELAND, FL
15 SCOTT JOHNSON 247 174 27:51 27:26 8:49.6 LAKELAND, FL
16 AUSTIN NESVACIL 267 185 28:11 27:55 8:59.0 LAKELAND, FL
17 TYLER RICE 285 193 28:42 28:26 9:09.0 LAKELAND, FL
18 COREY STUMP 288 195 29:02 28:31 9:10.5
19 NICHOLAS BURNETTE 289 196 29:03 28:32 9:10.8
20 KYLE CHAMPEAU 305 201 29:28 29:05 9:21.7 LAKELAND, FL
21 JARROD COCHRAN 326 210 30:39 29:46 9:34.6 LAKELAND, FL
22 ANDREW MOODY 352 218 31:35 31:07 10:00.7 EAGLE LAKE, FL
23 CALEB POTTS 364 224 31:49 31:38 10:10.8 AUBURNDALE, FL
24 CONNOR OSLIE 411 238 34:05 33:39 10:49.7 LAKELAND, FL
25 DREW KORETCHKO 417 240 34:25 33:58 10:55.8 LAKELAND, FL
26 VICTOR SPIRAKIS 432 246 36:11 35:25 11:24.0 LAND O' LAKES, FL
27 HANNAH HALLENBECK 487 263 45:36 45:01 14:29.2 ORLANDO, FL
MEN -- 15 THROUGH 19
1 PHILIP BELLAMY 2 2 16:46 16:45 5:23.2
2 ROBERT HILLMAN 3 3 16:46 16:45 5:23.5 LAKELAND, FL
3 JEREMEY DUVALL 5 5 17:27 17:26 5:36.4 LAKELAND, FL
4 CHRISTOPHER GASKIN 7 7 17:43 17:41 5:41.4 LAKELAND, FL
5 TODD BALSLEY 23 21 20:08 20:03 6:26.9 HUDSON, FL
6 GARRY JAMES 31 27 20:38 20:31 6:36.1 LAKELAND, FL
7 MICHAEL KLEISSLER 33 29 20:40 20:34 6:37.0 LAKELAND, FL
8 DEREK HALL 45 39 21:49 21:44 6:59.5 LAKELAND, FL
9 AARON WILLIAMS 49 43 21:50 21:45 7:00.0 WINTER HAVEN, FL
10 HARRISON ABRAMSON 74 61 22:38 22:33 7:15.5 LAKELAND, FL
11 HANS ARNDT 76 63 22:50 22:39 7:17.4
12 CODY FREEBORN 80 66 22:46 22:45 7:19.2 LAKELAND, FL
13 LOGAN FISH 100 77 23:23 23:20 7:30.5 LAKELAND, FL
14 BUDDY VALENTI 110 84 23:50 23:31 7:33.9 LAKELAND, FL
15 JONATHAN KLEISSLER 120 91 23:50 23:44 7:38.1 LAKELAND, FL
16 ARMONDO PEREZ 168 124 25:21 25:09 8:05.4 LAKELAND, FL
17 STEVEN ANDERSON 171 126 25:23 25:13 8:06.9 LAKELAND, FL
18 JEREMY WILSON 179 131 25:40 25:35 8:14.1 LAKELAND, FL
19 TREVOR DOYLE 208 150 26:38 26:23 8:29.2 LAKELAND, FL
20 CHRIS HAMMONDS 214 153 27:20 26:41 8:35.0 LAKELAND, FL
21 JOSH NEDERVELD 293 198 28:53 28:35 9:11.8 LAKELAND, FL
MEN -- 20 THROUGH 24
1 KEVIN SCHUTTLER 6 6 17:41 17:40 5:41.0 LAKELAND, FL
2 RYNE GILLESPIE 15 14 18:46 18:44 6:01.5 LAKELAND, FL
3 JOSH WILLIAMS 46 40 21:50 21:44 6:59.6
4 DAVID REEVES 70 58 22:45 22:24 7:12.3 LAKELAND, FL
5 MATT GRIFFIN 96 75 23:19 23:12 7:27.8 AUBURNDALE, FL
6 RICKY JOHNSTON 128 98 24:32 24:00 7:43.5 LAKELAND, FL
7 WALTER WATTS 130 100 24:42 24:01 7:43.8 TAMPA, FL
8 JOHN GRIFFIN 136 103 24:18 24:06 7:45.2 LAKELAND, FL
9 BRIAN BAKER 172 127 25:41 25:19 8:08.9 LAKELAND, FL
10 MIKE MERADTH 263 181 27:54 27:51 8:57.7 LAKELAND, FL
11 TREVOR PUSKAR 362 223 31:56 31:34 10:09.6 LUTZ, FL
MEN -- 25 THROUGH 29
1 JUSTIN SMITH 22 20 20:08 20:02 6:26.6 LAKELAND, FL
2 TROY FARQUHAR 28 24 20:30 20:26 6:34.5 LAKELAND, FL
3 JACK RYALS 30 26 20:35 20:30 6:35.9 MULBERRY, FL
4 MATT HARRIS 40 35 21:28 21:18 6:51.1 LAKELAND, FL
5 ROB RHINESMITH 57 48 22:09 21:56 7:03.5
6 JOSEPH GREEN 73 60 23:07 22:32 7:15.0 LAKELAND, FL
7 PAUL MCCOMAS 113 87 23:42 23:37 7:36.0 LAKELAND, FL
8 STEVE STRAUB 151 115 24:43 24:37 7:55.2 WINTER HAVEN, FL
9 JOE ADAMS 180 132 25:58 25:39 8:15.1
10 BRAD GALLAGHER 190 138 26:14 25:58 8:21.4 LAKELAND, FL
11 LUIS MARTINEZ 209 151 26:46 26:28 8:31.1 PALMETTO, FL
12 MATTHEW ERVIN 274 188 28:47 28:09 9:03.5 DAVENPORT, FL
13 RUSSELL VILLARETE 281 192 28:32 28:21 9:07.4 LAKELAND, FL
14 JON DENTON 317 207 29:58 29:28 9:28.8 WINTER HAVEN, FL
15 RYAN NORMAN 383 229 32:50 32:32 10:28.1 WINTER HAVEN, FL
MEN -- 30 THROUGH 34
1 BRIAN FIELDS 11 11 18:22 18:20 5:53.9 WINTER SPRINGS, FL
2 EDGAR CALDE4RON 55 47 21:55 21:55 7:03.0
3 JAMES DIBBLE 68 57 22:47 22:23 7:12.2 LAKELAND, FL
4 JAVAN TOY 117 90 23:52 23:41 7:37.3
5 CHRIS ENGLISH 122 93 23:57 23:48 7:39.5 BARTOW, FL
6 KEVIN CRAWFORD 137 104 24:19 24:10 7:46.5 LAKELAND, FL
7 DAN SCHOONOVER 147 112 24:46 24:33 7:53.9 LAKELAND, FL
8 JUAN CRUZ 166 122 25:17 25:03 8:03.5 KISSIMMEE, FL
9 REJI SCARBOROUGH 173 128 25:43 25:20 8:09.2 LAKELAND, FL
10 MICHAEL JENNINGS 195 142 26:25 26:13 8:26.0 LAKELAND, FL
11 SCOTT HIRTZINGER 255 176 27:47 27:33 8:51.8 LAKELAND, FL
12 SHAWN SCARBOROUGH 261 179 28:11 27:50 8:57.2 LAKELAND, FL
13 PAUL BLOMER 310 203 29:53 29:23 9:27.2 LAKELAND, FL
14 TED WEEKWS 349 217 31:39 31:04 9:59.8
15 MARTIN POCHMARA 373 227 32:28 32:06 10:19.8 LAKELAND, FL
16 J. POWERS 398 235 33:17 32:54 10:35.1 LAKELAND, FL
17 RAY LLOYD 464 257 41:19 40:32 13:02.7 LAKELAND, FL
18 SCOTT BOWNE 498 266 48:31 48:10 15:30.2
MEN -- 35 THROUGH 39
1 EDDIE NESMITH 14 13 18:41 18:39 6:00.0 WINTER HAVEN, FL
2 TRI THORNHILL 18 17 19:29 19:22 6:13.8 WINTER HAVEN, FL
3 GEORGE KIRK 20 18 19:41 19:34 6:17.8 ORLANDO, FL
4 MIKE MAROCCO 26 22 20:18 20:18 6:31.9 LAKELAND, FL
5 KENNY VETEZ 37 32 20:47 20:42 6:39.6 LAKELAND, FL
6 RUSS BOWIE 39 34 21:17 21:09 6:48.4 LAKELAND, FL
7 IRWIN LERONX 64 53 22:15 22:12 7:08.5 DAVENPORT, FL
8 EVANDER BOYNTON 93 73 23:45 23:06 7:25.9 LAKELAND, FL
9 MICHAEL KEMP 104 79 23:39 23:22 7:31.0 LAKELAND, FL
10 ANTONIO CORREA 111 85 23:45 23:31 7:34.2 LAKELAND, FL
11 DENNIS FORTIER 112 86 23:57 23:34 7:35.1 LAKELAND, FL
12 TONY LONGA 126 96 24:01 23:56 7:42.1 LAKELAND, FL
13 KEVFIN WING 132 102 24:14 24:04 7:44.6 LAKELAND, FL
14 JIMMY HIOTT 186 137 26:03 25:50 8:18.7
15 JEFFERY WINTER 193 140 26:51 26:09 8:24.8 LAKELAND, FL
16 RUSS CAMBRON 200 145 26:36 26:18 8:27.9 BARTOW, FL
17 PHILLIP QUALTER 202 147 26:32 26:20 8:28.3 OLDSMAR, FL
18 ROBERT GANDY 266 184 28:06 27:54 8:58.6 LAKELAND, FL
19 JAMES ADAMS 273 187 28:46 28:08 9:03.1 DAVENPORT, FL
20 BRENDAN ELLIS 299 199 28:44 28:44 9:14.9 WINTER SPRINGS, FL
21 DAVID HEILMAN 302 200 29:15 28:51 9:16.9 WINTER HAVEN, FL
22 MICHAEL SCRUGGS 365 225 32:10 31:44 10:12.8 LAKELAND, FL
23 MICHAEL HURTA 413 239 34:15 33:44 10:51.4 LAKELAND, FL
24 STEVE COCHRAN 427 244 35:43 34:50 11:12.6 LAKELAND, FL
MEN -- 40 THROUGH 44
1 PAUL WHITE 17 16 18:55 18:53 6:04.5 LAKELAND, FL
2 MICK HAYDAK 29 25 20:33 20:30 6:35.9 LAKELAND, FL
3 KEITH REINSTETLE 32 28 20:36 20:32 6:36.3
4 BOB VANHART 48 42 21:55 21:45 6:59.8
5 PABLO RIVERA 50 44 21:52 21:48 7:00.9 KISSIMMEE, FL
6 JONNY SIMPKINS 63 52 22:16 22:11 7:08.2 WINDERMERE, FL
7 PAUL NOWELL 85 69 23:10 22:52 7:21.4 HAINES CITY, FL
8 THOMAS SORENSON 105 80 23:34 23:22 7:31.1 LAKELAND, FL
9 JASON BRIGHT 107 81 23:33 23:27 7:32.7 PINELLAS PARK, FL
10 STEVE PINCKET 109 83 23:28 23:28 7:33.1 LAKELAND, FL
11 JOHN WOODY 124 94 23:59 23:51 7:40.4 ORLANDO, FL
12 CRAIG MORBY 129 99 24:09 24:01 7:43.8 LAKELAND, FL
13 ANTHONY CALDERWOOD 131 101 24:13 24:02 7:44.0 CAPE CORAL, FL
14 JOHN POLLARD 142 109 25:01 24:20 7:49.9 WINTER HAVEN, FL
15 ERIC DICKINSON 157 118 25:01 24:43 7:57.2 LAKE WALES, FL
16 RICK MCLAUGHLIN 163 121 25:14 24:58 8:01.9 LAKELAND, FL
17 CLINT WALKER 176 129 25:45 25:29 8:12.1 LAKELAND, FL
18 TERRY CROSBY 223 161 27:52 26:52 8:38.8 LAKELAND, FL
19 VINCENT HUGHES 232 168 27:19 27:05 8:42.9 LAKELAND, FL
20 FRED WEHLE 272 186 28:24 28:04 9:02.0 LAKELAND, FL
21 GEORGE WILSON 279 190 28:56 28:19 9:06.8 LAKELAND, FL
22 CHRIS KNIGHT 307 202 29:10 29:07 9:22.1 TAMPA, FL
23 CARLOS DELANUEZ 356 220 31:50 31:15 10:03.2 GOTHA, FL
24 JEFF TITUS 405 236 34:02 33:18 10:42.9 LAKELAND, FL
25 CALVIN JOHNSON 409 237 33:32 33:32 10:47.3 LAKELAND, FL
26 GREG SPIRAKIS 431 245 36:10 35:25 11:23.8 LAND O' LAKES, FL
27 BRIAN JEFFRIES 444 250 37:32 36:59 11:54.0
28 CRAIG CARROLL 461 255 40:47 40:07 12:54.6 ST. PETERSBURG, FL
MEN -- 45 THROUGH 49
1 DAVID PPUTNAM 9 9 17:59 17:58 5:46.8 ORLANDO, FL
2 JOSEPH WOZNICKI 21 19 19:43 19:37 6:18.5 LAKELAND, FL
3 KYLE POCHCIAL 35 30 20:48 20:42 6:39.6 LAKELAND, FL
4 JOHN MCGUIRE 36 31 20:44 20:42 6:39.6 VALRICO, FL
5 JIM PAULSON 38 33 21:12 21:05 6:47.0 WINTER HAVEN, FL
6 LOUIS IRWIN 41 36 21:20 21:18 6:51.3 LAKELAND, FL
7 DREW IRELAND 52 46 21:56 21:49 7:01.3 WINTER HAVEN, FL
8 STEVE CARLTON 60 50 22:10 22:03 7:05.8 LAKELAND, FL
9 DOUG ROBIESON 67 56 22:21 22:15 7:09.5
10 TIM KEENEY 77 64 22:57 22:41 7:18.0 LAKELAND, FL
11 ALAN WADE SATLER 81 67 22:51 22:45 7:19.2 PLANT CITY, FL
12 RANDALL SYKES 86 70 23:52 22:52 7:21.5 LAKELAND, FL
13 HOLGER ROY 90 72 23:11 23:03 7:25.1 LAKELAND, FL
14 DOUG JOHNSON 94 74 23:35 23:08 7:26.6 LAKELAND, FL
15 MANUEL MORENO 108 82 23:33 23:27 7:32.8 NAPLES, FL
16 TIM WILLIAMS 121 92 23:49 23:44 7:38.1 WINTER HAVEN, FL
17 RICH MISTRETTA 127 97 24:10 23:58 7:42.6
18 RICK BUSWELL 149 114 24:54 24:35 7:54.5 LAKELAND, FL
19 MICHAEL SEARLS 153 116 24:58 24:38 7:55.6 HAINES CITY, FL
20 JEFF HORN 158 119 24:54 24:46 7:58.1 ORLANDO, FL
21 TOM CHAMPEAU 192 139 26:28 26:06 8:23.8 LAKELAND, FL
22 JERRY KING 226 163 27:13 26:57 8:40.4 LAKELAND, FL
23 PHILLIP CHESHIRE 230 167 27:26 27:03 8:42.1 LAKELAND, FL
24 DAVID VAIL 243 172 27:29 27:17 8:46.8 TAMPA, FL
25 ROCKY CHAVES 290 197 29:04 28:32 9:10.9 LAKELAND, FL
26 MARK PREZIOSI 320 208 29:41 29:31 9:30.0 LAKELAND, FL
27 EDWIN SORIANO 331 213 30:25 29:51 9:36.4 LAKE A